アイテム詳細
| アイコン | ![]() |
|---|---|
| 内部名 | thrownAmmoPipeBomb |
| 表示名 | パイプ爆弾(弾薬) |
| バージョン | V2.6 |
| 説明 | パイプ爆弾は、火薬、パイプ、植物繊維から作ります。 [action:local:Secondary]で点火 / [action:local:Primary]で投擲 |
クラフトレシピ
作業台: workbench | 個数: 1 | 時間: 12s | learnable,workbenchCrafting
| 素材 | 必要数 |
|---|---|
| 植物繊維 (resourceYuccaFibers) | × 1 |
| 火薬 (resourceGunPowder) | × 12 |
| 鉄パイプ(ショート) (resourceMetalPipe) | × 1 |
関連XML参照
| XML | 行 | コンテキスト | 抜粋(トークンリンク付き) |
|---|---|---|---|
| progression.xml | 507 | perkcraftingExplosives | <display_entry icon="パイプ爆弾(弾薬) (thrownAmmoPipeBomb),手榴弾(弾薬) (thrownGrenade),鍋地雷 (mineCookingPot)" name_key="explosivesT1-1,explosivesT1-2,explosivesT1-3" has_quality="false" unlock_level="2,5,10" > |
| progression.xml | 508 | perkcraftingExplosives | <unlock_entry item="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" unlock_tier="1"/> |
| progression.xml | 530 | perkcraftingExplosives | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="2,100" value="1" tags="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)"/> |
| loot.xml | 2649 | lootgroupgroupWeaponsT1_Demolitionist | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="1,4"/> |
| loot.xml | 4523 | lootgroupgroupQuestAmmo | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="5" loot_prob_template="QuestT0Prob"/> |
| loot.xml | 4529 | lootgroupgroupQuestAmmo | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="10" loot_prob_template="QuestT1Prob"/> |
| loot.xml | 7674 | lootgroupgroupZpackThug01 | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="1,5" loot_prob_template="medLow"/> |
| loot.xml | 9245 | lootgrouptwitch_explosivesT0 | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="2,3"/> |
| loot.xml | 9272 | lootgrouptwitch_pipebomb | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="2,3"/> |
| traders.xml | 333 | trader-groupthrownAmmo | <item name="パイプ爆弾(弾薬) (thrownAmmoPipeBomb)" count="5,20"/> |
関連Perk/クラフトスキル
| 種別 | 名称 | 説明文 | icon | 親 | 最大Lv | 一致箇所 |
|---|---|---|---|---|---|---|
| クラフトスキル | 爆発物 craftingExplosives | ui_game_symbol_explosion | attCrafting | 100 | |
装着可能MOD改造パーツ
| MOD | 装着条件タグ | 効能 |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunMeleeRadRemover | weapon, tool | - |
| modGunMeleeTheHunter | weapon, tool |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
バージョン比較
| バージョン | 経済価値 | 修理素材 | グループ |
|---|---|---|---|
| V2.6 | |||
| V2.5 |
