Item Details
| Icon | ![]() |
|---|---|
| Internal Name | resourceArrowHeadSteelAP |
| Display Name | Steel Arrowhead |
| Version | V3.0 |
| Group | Ammo/Weapons,Ammo |
| Tags | scrap100 |
| Economic Value | 40 |
| Description | A bodkin arrowhead made from steel. Used to craft armor-piercing arrows and bolts. |
Craft Recipes
Craft Area: forge | Output: 1 | use_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| unit_iron | × 5 |
| unit_clay | × 5 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .56,.56,.56,.34,.15 | unit_iron |
Craft Area: forge | Output: 1 | replace_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| Iron (resourceScrapIron) | × 5 |
| Clay Soil (resourceClayLump) | × 1 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .56,.56,.56,.34,.15 | Iron (resourceScrapIron) |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 40 | Ammo/Weapons,Ammo | |
| V2.6 | 40 | Ammo/Weapons,Ammo | |
| V2.5 | 40 | Ammo/Weapons,Ammo |
