Item Details
| Icon | ![]() |
|---|---|
| Internal Name | resourceArrowHeadSteelAP |
| Display Name | Steel Arrowhead |
| Version | V3.0 |
| Group | Ammo/Weapons,Ammo |
| Tags | scrap100 |
| Economic Value | 40 |
| Description | A bodkin arrowhead made from steel. Used to craft armor-piercing arrows and bolts. |
Craft Recipes
Craft Area: forge | Output: 1 | use_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| unit_iron | × 5 |
| unit_clay | × 5 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .56,.56,.56,.34,.15 | unit_iron |
Craft Area: forge | Output: 1 | replace_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| Iron (resourceScrapIron) | × 5 |
| Clay Soil (resourceClayLump) | × 1 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .56,.56,.56,.34,.15 | Iron (resourceScrapIron) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 4295 | lootgroupgroupResourceArrowHeadSmall | <item name="Steel Arrowhead (resourceArrowHeadSteelAP)" count="4,6" loot_stage_count_mod="0.01" loot_prob_template="ProbT1Cap"/> |
| loot.xml | 4300 | lootgroupgroupResourceArrowHeadMedium | <item name="Steel Arrowhead (resourceArrowHeadSteelAP)" count="8,12" loot_stage_count_mod="0.01" loot_prob_template="ProbT1Cap"/> |
| loot.xml | 4305 | lootgroupgroupResourceArrowHeadLarge | <item name="Steel Arrowhead (resourceArrowHeadSteelAP)" count="16,24" loot_stage_count_mod="0.01" loot_prob_template="ProbT1Cap"/> |
| loot.xml | 5763 | lootgroupgroupForge02 | <item name="Steel Arrowhead (resourceArrowHeadSteelAP)" count="10,20"/> |
| traders.xml | 388 | trader-groupammoSupplies | <item name="Steel Arrowhead (resourceArrowHeadSteelAP)" count="5,25" prob="0.05"/> <!-- 5 --> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 40 | Ammo/Weapons,Ammo | |
| V2.6 | 40 | Ammo/Weapons,Ammo | |
| V2.5 | 40 | Ammo/Weapons,Ammo |
