Item Details
| Icon | ![]() |
|---|---|
| Internal Name | meleeToolFlashlight02 |
| Display Name | Flashlight |
| Version | V3.0 |
| DisplayType | simpleTool |
| Group | Tools/Traps |
| Tags | blunt,melee,grunting,light,tool,noMods |
| Economic Value | 200 |
| Description | A flashlight that can be used as a light source.\n\nUse the Light Source action ([action:permanent:ToggleFlashlight][action:local:ToggleFlashlight]) to activate.\n\nScrap to Electrical Parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Max Range | Set Base Value | 2.0 | - |
| Block Range | Set Base Value | 3 | - |
| Entity Damage | Set Base Value | 7.2 | - |
| Block Damage | Set Base Value | 6 | - |
| Damage Modifier | Add Percentage | -.5 | |
| Damage Modifier | Add Percentage | -.5 | |
| Damage Modifier | Add Percentage | -.5 | |
| Harvest Count | Add to Base Value | -.75 | |
| Harvest Count | Add to Base Value | -.75 | |
| Attacks Per Minute | Set Base Value | 65 | - |
| Stamina Loss | Set Base Value | 11.4 | |
| Mod Slots | Set Base Value | 0 | - |
| Entity Damage | Add Percentage | 1 | |
| Block Damage | Add Percentage | 1 | |
| Stamina Loss | Set Base Value | 18 |
Craft Recipes
Craft Area: workbench | Output: 1 | workbenchCrafting
| Ingredient | Count |
|---|---|
| Forged Iron (resourceForgedIron) | × 1 |
| Electrical Parts (resourceElectricParts) | × 10 |
| Duct Tape (resourceDuctTape) | × 4 |
| Scrap Polymers (resourceScrapPolymers) | × 4 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 3193 | lootgroupgroupCarWeaponsTools | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="veryLow"/> |
| loot.xml | 3213 | lootgroupgroupUtilityItems | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="veryLow"/> |
| loot.xml | 5525 | lootgroupgroupMilitaryFootlocker01 | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="veryLow"/> |
| loot.xml | 6334 | lootgroupgroupBackpacks02 | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="low"/> |
| loot.xml | 6359 | lootgroupgroupCampingTents02 | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="low"/> |
| loot.xml | 7569 | lootgroupgroupDesks02 | <item name="Flashlight (meleeToolFlashlight02)" loot_prob_template="veryLow"/> |
| traders.xml | 1202 | trader-grouptraderGeneral | <item name="Flashlight (meleeToolFlashlight02)"/> |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 200 | Tools/Traps | |
| V2.6 | 200 | Tools/Traps | |
| V2.5 | 200 | Tools/Traps |
