V3.0 adds over 60 new POIs (Points of Interest), greatly expanding the depth and variety of the world.
Major POIs Whose Names Have Been Revealed
| Tier | Name | Internal Name |
|---|---|---|
| T5 | Champions Coliseum (soccer stadium) | soccer_stadium_01 |
| T4 | Granddaddy’s Cable Regional Service Center | industrial_60_01 |
| T4 | Ironwood Paper Mill | industrial_60_02 |
| T4 | Beanthere Coffee Company | industrial_60_03 |
| T4 | ChemTech Distribution Center | industrial_60_04 |
| T4 | Water Treatment Plant | industrial_strip_06 |
| T4 | Camp Hollow Point | army_camp_09 |
| T4 | Green Hill | army_camp_10 |
| T4 | McOivey Farms | farm_18 |
| T4 | Sprout & Sons Nursery | farm_20 |
The T5 “Champions Coliseum” is a large soccer stadium. T4 offers a lineup of facilities well worth tackling, including factories, a water treatment plant, army camps, and farms.
RWG (Random World Generation) Also Enhanced
- Two new RWG tile variations have been added for 100×100 commercial and industrial themed POIs
- These POIs now have more chances to appear on randomly generated maps
For the new system that completely overhauls how POI signage is presented, see “Sign-Tech — A Complete Overhaul of POI Signage.”
Related: List of V3.0 Articles