LootGroup Details
| Display Name | 防弾ガラスブロック |
|---|---|
| Version | V3.0 |
| Candidate Item Count | 0 |
Craft Recipes
Craft Area: forge | Output: 1 | use_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| unit_glass | × 112 |
| unit_stone | × 10 |
| unit_lead | × 40 |
| unit_iron | × 20 |
| unit_clay | × 20 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .25,.25,.25,.12,.06 | unit_clay, unit_stone, unit_glass, unit_iron, unit_lead |
Craft Area: forge | Output: 1 | replace_smelter,perkAdvancedEngineering
| Ingredient | Count |
|---|---|
| Crushed Sand (resourceCrushedSand) | × 28 |
| Small Stone (resourceRockSmall) | × 2 |
| Lead (resourceScrapLead) | × 40 |
| Iron (resourceScrapIron) | × 20 |
| Clay Soil (resourceClayLump) | × 4 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 0,1,2,3,4 | Add Percentage | .25,.25,.25,.12,.06 | Clay Soil (resourceClayLump), Small Stone (resourceRockSmall), Crushed Sand (resourceCrushedSand), Iron (resourceScrapIron), Lead (resourceScrapLead) |
LootGroup Attributes
| name | glassBulletproofBlockVariantHelper |
|---|