Perk/Crafting Skill Details
| Type | Perk |
|---|---|
| Internal Name | perkHiddenStrike |
| Display Name | 奇襲 |
| Version | V3.0 |
| Icon | ui_game_symbol_sneak_attack |
| Parent | skillAgilityStealth |
| Display Entries | 0 |
| Effects | 9 |
| Attributes | {"name":"perkHiddenStrike","parent":"skillAgilityStealth","name_key":"perkHiddenStrikeName","desc_key":"perkHiddenStrikeDesc","icon":"ui_game_symbol_sneak_attack"} |
| Description | Specialize in catching your enemies unaware while you are sneaking and they are resting or wandering aimlessly. |
Level-by-Level Progression Summary
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 1 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=1desc_key=reqAgilityLevel01 | DamageBonus Add to Base Value 2 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other EntityDamage Add Percentage 1 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other LootProb Add Percentage 2 urbanProb Requirement name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Less Thanvalue=1 LootProb Add Percentage 1 urbanProb Requirement name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Equalsvalue=1 | - |
| 2 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=3desc_key=reqAgilityLevel03 | DamageBonus Add to Base Value 2.5 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other EntityDamage Add Percentage 1.5 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other | - |
| 3 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=5desc_key=reqAgilityLevel05 | DamageBonus Add to Base Value 3 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other EntityDamage Add Percentage 2 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other | - |
| 4 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=7desc_key=reqAgilityLevel07 | DamageBonus Add to Base Value 3.5 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other EntityDamage Add Percentage 2.5 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other | - |
| 5 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=10desc_key=reqAgilityLevel10 | DamageBonus Add to Base Value 4 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other EntityDamage Add Percentage 3 Group Requirement name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other LootProb Add Percentage 10 urbanProb Requirement name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Less Thanvalue=1 LootProb Add Percentage 1 urbanProb Requirement name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Equalsvalue=1 | - |
Related Links
Level Requirements (level_requirements)
| Lv | Requirements |
|---|---|
| 1 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=1desc_key=reqAgilityLevel01 |
| 2 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=3desc_key=reqAgilityLevel03 |
| 3 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=5desc_key=reqAgilityLevel05 |
| 4 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=7desc_key=reqAgilityLevel07 |
| 5 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=10desc_key=reqAgilityLevel10 |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | DamageBonus | 0,1,2,3,4,5 | Add to Base Value | 1.5,2,2.5,3,3.5,4 | - | Group name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 Group name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other |
| 1 | passive_effect | EntityDamage | 0,1,2,3,4,5 | Add Percentage | .5,1,1.5,2,2.5,3 | - | Group name=CVarComparecvar=_crouchingoperation=Equalsvalue=1 Group name=CVarComparecvar=_notAlertedoperation=Greater Thanvalue=0target=other |
| 2 | passive_effect | LootProb | 1,5 | Add Percentage | 2,10 | urbanProb | name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Less Thanvalue=1 |
| 2 | passive_effect | LootProb | 1,5 | Add Percentage | 1,1 | urbanProb | name=ProgressionLevelprogression_name=perkUrbanCombatCompleteoperation=Equalsvalue=1 |