Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammoCrossbowBoltSteelAP |
| Display Name | Steel Crossbow Bolt (Ammo) |
| Version | V3.0 |
| DisplayType | ammoArrowAP |
| Economic Value | 57 |
| Description | Steel-tipped bolts do yet more damage and fly straighter.\nHold reload to use alternate ammo. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Entity Damage | Set Base Value | 63 | |
| Block Damage | Set Base Value | 6 | |
| TargetArmor | Add Percentage | -.5 | - |
| Block Damage | Set Percentage | .1 | |
| Block Damage | Set Percentage | 0 | |
| Block Damage | Add to Base Value | 100 | |
| ProjectileVelocity | Set Base Value | 82.5 | |
| TargetArmor | Add Percentage | -.1 | - |
| TargetArmor | Add Percentage | -.15 | - |
| TargetArmor | Add Percentage | -.2 | - |
| TargetArmor | Add Percentage | -.3 | - |
| TargetArmor | Add Percentage | -.3 | - |
Craft Recipes
Craft Area: workbench | Output: 1 | Craft Time: 2.4s | learnable,workbenchCrafting
| Ingredient | Count |
|---|---|
| Steel Arrowhead (resourceArrowHeadSteelAP) | × 1 |
| Scrap Polymers (resourceScrapPolymers) | × 2 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 4170 | perkperkLuckyLooter | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="1" value="1" tags="Steel Arrow (Ammo) (ammoArrowSteelAP),Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)"/> |
| loot.xml | 4211 | lootgroupgroupCrossbowBoltSmall | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="4,6" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 4219 | lootgroupgroupCrossbowBoltMedium | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="8,12" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 4227 | lootgroupgroupCrossbowBoltLarge | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="16,24" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 8041 | lootgrouptwitch_specialarrows | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="10,20"/> |
| traders.xml | 330 | trader-groupammoAll | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="20,60"/> |
| traders.xml | 340 | trader-groupammoArrowsBolts | <item name="Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)" count="20,60"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 57 | ||
| V2.6 | 57 | ||
| V2.5 | 57 |
