Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammoArrowSteelAP |
| Display Name | Steel Arrow (Ammo) |
| Version | V3.0 |
| DisplayType | ammoArrowAP |
| Economic Value | 57 |
| Description | Steel-tipped arrows do yet more damage and fly straighter.\nHold reload to use alternate ammo. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Entity Damage | Set Base Value | 42 | |
| Block Damage | Set Base Value | 5 | |
| Block Damage | Add to Base Value | 100 | |
| TargetArmor | Add Percentage | -.5 | - |
| Damage Modifier | Set Percentage | .1 | |
| Damage Modifier | Set Percentage | 0 | |
| ProjectileVelocity | Set Base Value | 55 | |
| TargetArmor | Add Percentage | -.1 | - |
| TargetArmor | Add Percentage | -.15 | - |
| TargetArmor | Add Percentage | -.2 | - |
| TargetArmor | Add Percentage | -.3 | - |
| TargetArmor | Add Percentage | -.3 | - |
| Entity Damage | Add Percentage | .25 | |
| TargetArmor | Add Percentage | -1 |
Craft Recipes
Craft Area: workbench | Output: 1 | Craft Time: 2.4s | learnable,workbenchCrafting
| Ingredient | Count |
|---|---|
| Steel Arrowhead (resourceArrowHeadSteelAP) | × 1 |
| Scrap Polymers (resourceScrapPolymers) | × 2 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 4170 | perkperkLuckyLooter | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="1" value="1" tags="Steel Arrow (Ammo) (ammoArrowSteelAP),Steel Crossbow Bolt (Ammo) (ammoCrossbowBoltSteelAP)"/> |
| loot.xml | 3443 | lootgroupprefabQuestLoot | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="500"/> |
| loot.xml | 4187 | lootgroupgroupArrowSmall | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="4,6" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 4195 | lootgroupgroupArrowMedium | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="8,12" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 4203 | lootgroupgroupArrowLarge | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="16,24" loot_stage_count_mod="0.01" loot_prob_template="ProbT2Cap"/> |
| loot.xml | 8038 | lootgrouptwitch_specialarrows | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="10,20"/> |
| quests.xml | 470 | questquest_reward_vulture_zombie_slayer | <reward type="Item" id="Steel Arrow (Ammo) (ammoArrowSteelAP)" ischosen="true" isfixed="true" value="150"/> |
| traders.xml | 328 | trader-groupammoAll | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="20,60"/> |
| traders.xml | 339 | trader-groupammoArrowsBolts | <item name="Steel Arrow (Ammo) (ammoArrowSteelAP)" count="20,60"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 57 | ||
| V2.6 | 57 | ||
| V2.5 | 57 |
