Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammo44MagnumBulletHP |
| Display Name | HiPower .44 Magnum Ammo |
| Version | V3.0 |
| DisplayType | ammoBulletHP |
| Tags | T2,ammo44Mag,scrap100 |
| Economic Value | 15 |
| Description | ammo44MagnumBulletHPDesc |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Entity Damage | Set Base Value | 77 | |
| Block Damage | Set Base Value | 13 | |
| Block Damage | Add to Base Value | 100 | |
| EntityPenetrationCount | Set Base Value | 1 | |
| Damage Modifier | Add Percentage | -.8 | |
| Damage Modifier | Add Percentage | 2 | |
| Entity Damage | Add Percentage | .05 | - |
| Entity Damage | Add Percentage | .1 | - |
| Entity Damage | Add Percentage | .15 | - |
| Entity Damage | Add Percentage | .2 | - |
| Entity Damage | Add Percentage | .25 | - |
| Entity Damage | Add Percentage | .5 | - |
Craft Recipes
Craft Area: workbench | Output: 1 | Craft Time: 3.6s | learnable,workbenchCrafting
| Ingredient | Count |
|---|---|
| Bullet Tip (resourceBulletTip) | × 2 |
| Gunpowder (resourceGunPowder) | × 2 |
| Bullet Casing (resourceBulletCasing) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 3823 | perkperkLuckyLooter | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="1" value="1" tags="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)"/> |
| loot.xml | 3608 | lootgroupgroupQuestAmmo | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="50" loot_prob_template="QuestT2Prob"/> |
| loot.xml | 4153 | lootgroupgroup44MagnumSmall | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="4,6" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 4159 | lootgroupgroup44MagnumMedium | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="8,12" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 4165 | lootgroupgroup44MagnumLarge | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="16,26" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 8049 | lootgrouptwitch_specialammo | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="25,50"/> |
| loot.xml | 8119 | lootgrouptwitch_reward_specialammo | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="50,100"/> |
| buffs.xml | 16987 | buffbuffShowQuestLimitReached | RecipeTagUnlocked <passive_effect name="RecipeTagUnlocked" tags="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP),Shotgun AP Slug (Ammo) (ammoShotgunSlug)"/>, or set a cvar named "ammo44MagnumBulletHP" |
| traders.xml | 315 | trader-groupammoAll | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="15,60" prob="0.5"/> |
| traders.xml | 359 | trader-groupammoHP | <item name="HiPower .44 Magnum Ammo (ammo44MagnumBulletHP)" count="15,60" prob="0.5"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 15 | ||
| V2.6 | 15 | ||
| V2.5 | 15 |
