Perk/Crafting Skill Details
| Type | Perk |
|---|---|
| Internal Name | perkRuleOneCardio |
| Display Name | ルール1:有酸素運動 |
| Version | V3.0 |
| Icon | ui_game_symbol_cardio |
| Parent | skillFortitudeRecovery |
| Display Entries | 0 |
| Effects | 7 |
| Attributes | {"name":"perkRuleOneCardio","parent":"skillFortitudeRecovery","name_key":"perkRuleOneCardioName","desc_key":"perkRuleOneCardioDesc","icon":"ui_game_symbol_cardio"} |
| Description | Train your body in the number one tactic against the zombie menace: Running away from them. |
Level-by-Level Progression Summary
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 1 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=1desc_key=reqFortitudeLevel01 | StaminaChangeOT Add Percentage .1 running, swimmingRun | - |
| 2 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=3desc_key=reqFortitudeLevel03 | StaminaChangeOT Add Percentage .2 running, swimmingRun | - |
| 3 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=5desc_key=reqFortitudeLevel05 | StaminaChangeOT Add Percentage .3 running, swimmingRun | - |
| 4 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=7desc_key=reqFortitudeLevel07 | StaminaChangeOT Add Percentage .3 running, swimmingRun StaminaMax Add to Base Value 25 | - |
| 5 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=10desc_key=reqFortitudeLevel10 | StaminaChangeOT Add Percentage .3 running, swimmingRun StaminaMax Add to Base Value 50 | - |
Related Links
Level Requirements (level_requirements)
| Lv | Requirements |
|---|---|
| 1 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=1desc_key=reqFortitudeLevel01 |
| 2 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=3desc_key=reqFortitudeLevel03 |
| 3 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=5desc_key=reqFortitudeLevel05 |
| 4 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=7desc_key=reqFortitudeLevel07 |
| 5 | name=ProgressionLevelprogression_name=attFortitudeoperation=Greater Than or Equalvalue=10desc_key=reqFortitudeLevel10 |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | StaminaChangeOT | 1,2,3,4,5 | Add Percentage | .1,.2,.3,.3,.3 | running, swimmingRun | - |
| 1 | passive_effect | StaminaMax | 4,5 | Add to Base Value | 25,50 | - | - |