Perk/Crafting Skill Details
| Type | Perk |
|---|---|
| Internal Name | perkPenetrator |
| Display Name | 貫通者 |
| Version | V3.0 |
| Icon | ui_game_symbol_paint_copy_block |
| Parent | skillPerceptionGeneral |
| Display Entries | 0 |
| Effects | 8 |
| Attributes | {"name":"perkPenetrator","parent":"skillPerceptionGeneral","name_key":"perkPenetratorName","desc_key":"perkPenetratorDesc","icon":"ui_game_symbol_paint_copy_block"} |
| Description | You find weak spots in a target's armor with spears, archery, and other specialized ammo.\nUse AP rifle bullets to shoot through multiple organic targets. |
Level-by-Level Progression Summary
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 1 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=1desc_key=reqPerceptionLevel01 | TargetArmor Add Percentage -.1 perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
| 2 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=4desc_key=reqPerceptionLevel04 | TargetArmor Add Percentage -.15 perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
| 3 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=6desc_key=reqPerceptionLevel06 | TargetArmor Add Percentage -.2 perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
| 4 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=8desc_key=reqPerceptionLevel08 | TargetArmor Add Percentage -.2 perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
| 5 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=10desc_key=reqPerceptionLevel10 | TargetArmor Add Percentage -.2 perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
Related Links
Level Requirements (level_requirements)
| Lv | Requirements |
|---|---|
| 1 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=1desc_key=reqPerceptionLevel01 |
| 2 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=4desc_key=reqPerceptionLevel04 |
| 3 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=6desc_key=reqPerceptionLevel06 |
| 4 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=8desc_key=reqPerceptionLevel08 |
| 5 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=10desc_key=reqPerceptionLevel10 |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | TargetArmor | 1,2,3,4,5 | Add Percentage | -.1,-.15,-.2,-.2,-.2 | perkGunslinger, perkBoomstick, perkDeadEye, perkMachineGunner, turretRanged, perkPenetrator, perkArchery | - |
| 1 | passive_effect | TargetArmor | 1,2,3,4,5 | Add Percentage | -.2,-.3,-.4,-.5,-.5 | perkJavelinMaster | - |
| 1 | passive_effect | EntityPenetrationCount | 2,5 | Add Percentage | 1,4 | perkDeadEye | - |