Perk/Crafting Skill Details
| Type | Perk |
|---|---|
| Internal Name | perkParkour |
| Display Name | パルクール |
| Version | V3.0 |
| Icon | ui_game_symbol_parkour |
| Parent | skillAgilityAthletics |
| Display Entries | 0 |
| Effects | 8 |
| Attributes | {"name":"perkParkour","parent":"skillAgilityAthletics","name_key":"perkParkourName","desc_key":"perkParkourDesc","icon":"ui_game_symbol_parkour"} |
| Description | Specialize in acrobatically getting anywhere you want to go, no matter how far up or far down that may be. |
Level-by-Level Progression Summary
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 1 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=2desc_key=reqAgilityLevel02 | StaminaLoss Add Percentage -.1 jumping | - |
| 2 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=4desc_key=reqAgilityLevel04 | JumpStrength Add Percentage .39 StaminaLoss Add Percentage -.2 jumping | - |
| 3 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=6desc_key=reqAgilityLevel06 | JumpStrength Add Percentage .39 StaminaLoss Add Percentage -.3 jumping | - |
| 4 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=8desc_key=reqAgilityLevel08 | JumpStrength Add Percentage .75 StaminaLoss Add Percentage -.4 jumping | - |
| 5 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=10desc_key=reqAgilityLevel10 | JumpStrength Add Percentage .75 StaminaLoss Add Percentage -.5 jumping | - |
Related Links
Level Requirements (level_requirements)
| Lv | Requirements |
|---|---|
| 1 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=2desc_key=reqAgilityLevel02 |
| 2 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=4desc_key=reqAgilityLevel04 |
| 3 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=6desc_key=reqAgilityLevel06 |
| 4 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=8desc_key=reqAgilityLevel08 |
| 5 | name=ProgressionLevelprogression_name=attAgilityoperation=Greater Than or Equalvalue=10desc_key=reqAgilityLevel10 |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | JumpStrength | 2,3,4,5 | Add Percentage | .39,.39,.75,.75 | - | - |
| 1 | triggered_effect | - | - | Set | 0,.01414,.02828,.044,.05656,.9 | - | - |
| 1 | passive_effect | StaminaLoss | 1,2,3,4,5 | Add Percentage | -.1,-.2,-.3,-.4,-.5 | jumping | - |