Perk/Crafting Skill Details
| Type | Crafting Skill |
|---|---|
| Internal Name | craftingWorkstations |
| Display Name | 作業場 |
| Version | V3.0 |
| Icon | ui_game_symbol_workbench |
| Parent | attCrafting |
| Max Lv | 75 |
| Display Entries | 5 |
| Effects | 16 |
| Attributes | {"name":"craftingWorkstations","max_level":"75","parent":"attCrafting","name_key":"craftingWorkstationsName","desc_key":"craftingWorkstationsDesc","long_desc_key":"craftingWorkstationsLongDesc","icon":"ui_game_symbol_workbench"} |
| Description | Reading [DECEA3]Forge Ahead[-] will unlock various workstations and their tools. Boost loot odds with [DECEA3]Advanced Engineering[-]. [DECEA3]Lock Picking[-] boosts up to crafting level 12. |
Level-by-Level Progression Summary
Only levels with changes are shown.
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 4 | - | item=Forge (forge) | |
| 8 | - | item=Forge (forge) | |
| 10 | - | item=Forge (forge) | |
| 12 | - | item=Forge (forge) | |
| 16 | - | item=Anvil (toolAnvil) | |
| 20 | - | item=Anvil (toolAnvil) | |
| 26 | - | item=Anvil (toolAnvil) | |
| 30 | - | item=Apiary (cntApiary) item=Tarp (toolDewTarp) | |
| 32 | - | item=Apiary (cntApiary) item=Tarp (toolDewTarp) | |
| 34 | - | item=Apiary (cntApiary) item=Tarp (toolDewTarp) | |
| 40 | - | ||
| 44 | - | ||
| 48 | - | ||
| 50 | - | ||
| 56 | - | ||
| 75 | - | ||
| 100 | - | - |
Related Links
Display Entries (display_entry)
| Icon | Name Key | Unlock Level | Details |
|---|---|---|---|
| forge,toolBellows,workbench,resourceLockPick | workstationsT1-1,workstationsT1-3,workstationsT1-4,workstationsT1-5 | 4,8,10,12 | has_quality=false |
| cntDewCollector,toolAnvil,toolDewGatherer | workstationsT2-1,workstationsT2-3,workstationsT2-6 | 16,20,26 | has_quality=false |
| cntApiary,toolDewTarp,cementMixer | workstationsT3-2,workstationsT3-3,workstationsT3-4 | 30,32,34 | has_quality=false |
| toolApiaryExtractor,toolApiaryBroodBox,resourceWaterFilter,chemistryStation | workstationsT4-1,workstationsT4-3,workstationsT4-5,workstationsT4-6 | 40,44,48,50 | has_quality=false |
| toolApiarySmoker,toolForgeCrucible | workstationsT5-2,workstationsT5-5 | 56,75 | has_quality=false |
Unlock Entries (unlock_entry)
| # | Unlock Item | Unlock ID | Unlock Name | Unlock Tags |
|---|---|---|---|---|
| 1 | Forge (forge) | - | - | - |
| 2 | Advanced Bellows (toolBellows) | - | - | - |
| 3 | Workbench (workbench) | - | - | - |
| 4 | Lockpick (resourceLockPick) | - | - | - |
| 5 | Dew Collector (cntDewCollector) | - | - | - |
| 6 | Anvil (toolAnvil) | - | - | - |
| 7 | Gatherer (toolDewGatherer) | - | - | - |
| 8 | Apiary (cntApiary) | - | - | - |
| 9 | Tarp (toolDewTarp) | - | - | - |
| 10 | Cement Mixer (cementMixer) | - | - | - |
| 11 | Honey Extractor (toolApiaryExtractor) | - | - | - |
| 12 | Brood Box (toolApiaryBroodBox) | - | - | - |
| 13 | Water Filter (toolDewFilter) | - | - | - |
| 14 | Chemistry Station (chemistryStation) | - | - | - |
| 15 | Smoker (toolApiarySmoker) | - | - | - |
| 16 | Crucible (toolForgeCrucible) | - | - | - |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | RecipeTagUnlocked | 4,100 | Set Base Value | 1 | Forge (forge) | - |
| 1 | passive_effect | RecipeTagUnlocked | 8,100 | Set Base Value | 1 | Advanced Bellows (toolBellows) | - |
| 1 | passive_effect | RecipeTagUnlocked | 10,100 | Set Base Value | 1 | Workbench (workbench) | - |
| 1 | passive_effect | RecipeTagUnlocked | 12,100 | Set Base Value | 1 | Lockpick (resourceLockPick) | - |
| 1 | passive_effect | RecipeTagUnlocked | 16,100 | Set Base Value | 1 | Dew Collector (cntDewCollector) | - |
| 1 | passive_effect | RecipeTagUnlocked | 20,100 | Set Base Value | 1 | Anvil (toolAnvil) | - |
| 1 | passive_effect | RecipeTagUnlocked | 26,100 | Set Base Value | 1 | Gatherer (toolDewGatherer) | - |
| 1 | passive_effect | RecipeTagUnlocked | 30,100 | Set Base Value | 1 | Apiary (cntApiary) | - |
| 1 | passive_effect | RecipeTagUnlocked | 32,100 | Set Base Value | 1 | Tarp (toolDewTarp) | - |
| 1 | passive_effect | RecipeTagUnlocked | 34,100 | Set Base Value | 1 | Cement Mixer (cementMixer) | - |
| 1 | passive_effect | RecipeTagUnlocked | 40,100 | Set Base Value | 1 | Honey Extractor (toolApiaryExtractor) | - |
| 1 | passive_effect | RecipeTagUnlocked | 44,100 | Set Base Value | 1 | Brood Box (toolApiaryBroodBox) | - |
| 1 | passive_effect | RecipeTagUnlocked | 48,100 | Set Base Value | 1 | Water Filter (toolDewFilter) | - |
| 1 | passive_effect | RecipeTagUnlocked | 50,100 | Set Base Value | 1 | Chemistry Station (chemistryStation) | - |
| 1 | passive_effect | RecipeTagUnlocked | 56,100 | Set Base Value | 1 | Smoker (toolApiarySmoker) | - |
| 1 | passive_effect | RecipeTagUnlocked | 75,100 | Set Base Value | 1 | Crucible (toolForgeCrucible) | - |