| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modVehicleExpandedSeat | vseat | - VehicleSeats / Add to Base Value / 2
|
| modVehicleFuelSaver | vengine | - VehicleFuelUsePer / Set Percentage / .9,.8,.7,.6,.5,.4
|
| modVehicleMega | vehicle | - VehicleFuelUsePer / Set Percentage / 0
- LightIntensity / Set Percentage / 3
- VehicleEntityDamage / Add Percentage / 1
- VehicleBlockDamage / Add Percentage / 1
- VehicleMotorTorquePer / Add Percentage / 1
- VehicleVelocityMaxPer / Add Percentage / 1
|
| modVehicleOffRoadHeadlights | vlight | - LightIntensity / Set Percentage / 2.2
|
| modVehiclePlow | vplow | - VehicleEntityDamage / Add Percentage / .6
- VehicleBlockDamage / Add Percentage / .56
- VehicleStrongSelfDamage / Set Percentage / .25
|
| modVehicleReserveFuelTank | vfuel | - VehicleFuelMaxPer / Set Percentage / 1.5,1.6,1.7,1.8,1.9,2
|
| modVehicleStorage | vstorage | - |
| modVehicleSuperCharger | vengine | - VehicleMotorTorquePer / Add Percentage / .12
- VehicleVelocityMaxPer / Add Percentage / .18
|