Item Details
| Icon | ![]() |
|---|---|
| Internal Name | meleeWpnSledgeT3SteelSledgehammer |
| Display Name | Steel Sledgehammer |
| Version | V3.0 |
| DisplayType | meleeHeavy |
| Group | Ammo/Weapons,Melee Weapons |
| Tags | T3,blunt,melee,grunting,heavy,sledge,weapon,meleeWeapon,longShaft,attStrength,perkSkullCrusher,perkFlurryOfStrength,canHaveCosmetic,sledgeSkill |
| Repair Tools | resourceRepairKit |
| Economic Value | 1100 |
| Description | The sledgehammer is one of the best weapons for cracking skulls.\n\nRepair with a Repair Kit.\nScrap to Steel Sledgehammer parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Attacks Per Minute | Set Base Value | 34 | |
| Stamina Loss | Set Base Value | 40.5 | |
| Durability Max | Set Base Value | 400,800 | |
| Durability Per Use | Set Base Value | 1 | |
| Max Range | Set Base Value | 2.6 | |
| Block Range | Set Base Value | 3.5 | |
| Dismember Chance | Add to Base Value | .1 | |
| Mod Slots | Set Base Value | 3,3,3,4,4,4 | - |
| Mod Power Bonus | Add Percentage | .10 | |
| Mod Power Bonus | Add to Base Value | 300 | |
| Entity Damage | Set Base Value | 55 | |
| Entity Damage | Add Percentage | .1,.5 | |
| Block Damage | Set Base Value | 85 | |
| Block Damage | Add Percentage | .1,.5 | |
| Harvest Count | Add to Base Value | -.75 | |
| Harvest Count | Add to Base Value | -.75 | |
| Entity Damage | Add Percentage | 1.25 | |
| Block Damage | Add Percentage | 1.25 | |
| Stamina Loss | Set Base Value | 81 | |
| Dismember Chance | Add to Base Value | .3 |
Craft Recipes
Craft Area: workbench | Output: 1 | learnable,perkSkullCrusher,workbenchCrafting
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 2,6 | Add Percentage | 1,5 | Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts), Forged Steel (resourceForgedSteel), Wood (resourceWood), Duct Tape (resourceDuctTape) |
| 6 | Add to Base Value | 1 | Legendary Parts (resourceLegendaryParts) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 362 | perkcraftingSledgehammers | <display_entry item="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)" unlock_level="36,43,51,59,67,75"/> |
| progression.xml | 367 | perkcraftingSledgehammers | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="36,75" value="1" tags="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)"/> |
| progression.xml | 371 | perkcraftingSledgehammers | <passive_effect name="CraftingTier" operation="base_add" level="43,51,59,67,75" value="1,2,3,4,5" tags="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)"/> |
| loot.xml | 1919 | lootgroupgroupWeaponsT2_Melee | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)"/> |
| loot.xml | 1929 | lootgroupgroupWeapons_MeleeParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="2,5"/> |
| loot.xml | 3101 | lootgrouptoolParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,4" loot_prob_template="medLow"/> |
| loot.xml | 3146 | lootgroupgroupToolsT2 | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)" loot_prob_template="medLow"/> |
| loot.xml | 3405 | lootgroupweaponParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,2"/> |
| loot.xml | 3505 | lootgroupgroupQuestToolsT2 | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)" loot_prob_template="medLow"/> |
| loot.xml | 3535 | lootgroupgroupQuestWeaponsMeleeT2 | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)"/> |
| loot.xml | 6689 | lootgroupgroupZpackUtility01 | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,2" loot_prob_template="low"/> |
| traders.xml | 254 | trader-groupgroupMeleeAll | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)" quality="1,6"/> |
| traders.xml | 1041 | trader-grouprareTools | <item name="Steel Sledgehammer (meleeWpnSledgeT3SteelSledgehammer)" quality="1,6"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Sledgehammers craftingSledgehammers | ui_game_symbol_sledge | attCrafting | 75 |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunMeleeRadRemover | weapon, tool |
|
| modGunMeleeTheHunter | weapon, tool |
|
| modMeleeBunkerBuster | melee |
|
| modMeleeClubBurningShaft | longShaft |
|
| modMeleeErgonomicGrip | melee, bow |
|
| modMeleeFortifyingGrip | melee |
|
| modMeleeGraveDigger | melee |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
| modMeleeIronBreaker | melee |
|
| modMeleeStructuralBrace | melee, perkArchery |
|
| modMeleeWeightedHead | light, medium, heavy, turretMelee | - |
| modMeleeWoodSplitter | melee |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
| V2.6 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
| V2.5 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
