Item Details
| Icon | ![]() |
|---|---|
| Internal Name | meleeWpnBatonT2StunBaton |
| Display Name | Stun Baton |
| Version | V3.0 |
| DisplayType | melee |
| Group | Ammo/Weapons,Melee Weapons |
| Tags | T2,melee,grunting,light,perkFlurryOfIntellect,weapon,meleeWeapon,attIntellect,perkElectrocutioner,canHaveCosmetic,roboticsSkill,stunBaton,meleeIntellect,batonJunkie |
| Repair Tools | resourceRepairKit |
| Economic Value | 1100 |
| Description | Goes zap.\n\nRepair with a Repair Kit.\nScrap to Stun Baton parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Attacks Per Minute | Set Base Value | 70 | |
| Stamina Loss | Set Base Value | 15.5 | |
| Durability Max | Set Base Value | 300,700 | |
| Durability Per Use | Set Base Value | 1 | |
| Max Range | Set Base Value | 2.4 | |
| Block Range | Set Base Value | 3 | |
| Mod Slots | Set Base Value | 2,2,3,3,4,4 | - |
| Mod Power Bonus | Add Percentage | .10 | |
| Mod Power Bonus | Add to Base Value | 300 | |
| Entity Damage | Set Base Value | 20 | |
| Entity Damage | Add Percentage | .1,.5 | |
| Block Damage | Set Base Value | 12 | |
| Block Damage | Add Percentage | .1,.5 | |
| Damage Modifier | Add Percentage | -.9 | |
| Damage Modifier | Add Percentage | -.9 | |
| Damage Modifier | Add Percentage | -.9 | |
| Harvest Count | Set Base Value | 1 | |
| Harvest Count | Add to Base Value | -.75 | |
| Harvest Count | Add to Base Value | -.75 | |
| Entity Damage | Add Percentage | 1 | |
| Block Damage | Add Percentage | 1 | |
| Stamina Loss | Set Base Value | 26.4 |
Craft Recipes
Craft Area: workbench | Output: 1 | learnable,perkElectrocutioner,workbenchCrafting
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 2,6 | Add Percentage | 1,5 | Baton Parts (meleeWpnBatonT2StunBatonParts), Forged Iron (resourceForgedIron), Duct Tape (resourceDuctTape), Electrical Parts (resourceElectricParts) |
| 6 | Add to Base Value | 1 | Legendary Parts (resourceLegendaryParts) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 556 | perkcraftingRobotics | <display_entry item="Stun Baton (meleeWpnBatonT2StunBaton)" unlock_level="26,30,35,40,45,50"/> |
| progression.xml | 563 | perkcraftingRobotics | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="26,100" value="1" tags="Stun Baton (meleeWpnBatonT2StunBaton)"/> |
| progression.xml | 569 | perkcraftingRobotics | <passive_effect name="CraftingTier" operation="base_add" level="30,35,40,45,50,100" value="1,2,3,4,5,5" tags="Stun Baton (meleeWpnBatonT2StunBaton)"/> |
| progression.xml | 3347 | perkperkIntellectMastery | <!-- See logic in meleeWpnBatonT2StunBaton --> |
| progression.xml | 4697 | perkperkLuckyLooter | <!-- Power attacks charge stun batons faster. Effect is on meleeWpnBatonT2StunBaton --> |
| loot.xml | 1922 | lootgroupgroupWeaponsT2_Melee | <item name="Stun Baton (meleeWpnBatonT2StunBaton)"/> |
| loot.xml | 1932 | lootgroupgroupWeapons_MeleeParts | <item name="Baton Parts (meleeWpnBatonT2StunBatonParts)" count="2,5"/> |
| loot.xml | 3401 | lootgroupweaponParts | <item name="Baton Parts (meleeWpnBatonT2StunBatonParts)" count="1,2"/> |
| loot.xml | 3532 | lootgroupgroupQuestWeaponsMeleeT2 | <item name="Stun Baton (meleeWpnBatonT2StunBaton)"/> |
| loot.xml | 5930 | lootgroupgroupStunBaton | <item name="Baton Parts (meleeWpnBatonT2StunBatonParts)" loot_prob_template="med"/> |
| loot.xml | 5931 | lootgroupgroupStunBaton | <item name="Stun Baton (meleeWpnBatonT2StunBaton)" loot_prob_template="ProbT1"/> |
| loot.xml | 7480 | lootgroupgroupInfestedT5MeleeRanged | <item name="Stun Baton (meleeWpnBatonT2StunBaton)"/> |
| loot.xml | 8157 | lootgrouptwitch_tier2melee | <item name="Stun Baton (meleeWpnBatonT2StunBaton)" random_durability="false"/> |
| buffs.xml | 6666 | buffbuffElementWet | <!-- TRIGGERED_BY: Items = meleeWpnBatonT2StunBaton --> |
| traders.xml | 249 | trader-groupgroupMeleeAll | <item name="Stun Baton (meleeWpnBatonT2StunBaton)" quality="1,6"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Robotics craftingRobotics | ui_game_symbol_junk_turret | attCrafting | 100 |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunMeleeRadRemover | weapon, tool |
|
| modGunMeleeTheHunter | weapon, tool |
|
| modMeleeBunkerBuster | melee |
|
| modMeleeErgonomicGrip | melee, bow |
|
| modMeleeFortifyingGrip | melee |
|
| modMeleeGraveDigger | melee |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
| modMeleeIronBreaker | melee |
|
| modMeleeStructuralBrace | melee, perkArchery |
|
| modMeleeStunBatonRepulsor | perkElectrocutioner | - |
| modMeleeWeightedHead | light, medium, heavy, turretMelee | - |
| modMeleeWoodSplitter | melee |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
| V2.6 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
| V2.5 | 1100 | resourceRepairKit | Ammo/Weapons,Melee Weapons |
