Item Details
| Icon | ![]() |
|---|---|
| Internal Name | gunShotgunT1DoubleBarrel |
| Display Name | Double Barrel Shotgun |
| Version | V3.0 |
| DisplayType | rangedShotgunNoMag |
| Group | Ammo/Weapons,Ranged Weapons |
| Tags | T1,weapon,ranged,holdBreathAiming,reloadPenalty,gun,shotgun,shortRange,dBarrel,barrelAttachments,sideAttachments,stock,bottomAttachments,attStrength,perkBoomstick,canHaveCosmetic,attachmentsIncluded,shotgunSkill |
| Repair Tools | resourceRepairKit |
| Economic Value | 500 |
| Description | A rusty old double barrel shotgun, great for close range carnage.\n\nRepair with a Repair Kit.\nScrap to Shotgun Parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| RoundsPerMinute | Set Base Value | 1 | |
| BurstRoundCount | Set Base Value | 1 | |
| MagazineSize | Set Base Value | 2 | |
| Mod Slots | Set Base Value | 2,2,2,3,3,4 | - |
| Mod Power Bonus | Add Percentage | .10 | |
| Mod Power Bonus | Add to Base Value | 300 | |
| Entity Damage | Add to Base Value | 1 | |
| Entity Damage | Add Percentage | .05,.25 | |
| Block Damage | Add Percentage | -.08,.08 | |
| Block Damage | Add Percentage | .15,.75 | |
| WeaponHandling | Add Percentage | -.08,.08 | |
| KickDegreesVerticalMin | Set Base Value | 4.2 | |
| KickDegreesVerticalMax | Set Base Value | 4.2 | |
| KickDegreesHorizontalMin | Set Base Value | -2.5 | |
| KickDegreesHorizontalMax | Set Base Value | 2.5 | |
| IncrementalSpreadMultiplier | Set Base Value | 2 | |
| WeaponHandling | Set Base Value | 1.7 | |
| Durability Max | Set Base Value | 200,400 | |
| Durability Per Use | Set Base Value | 1 |
Craft Recipes
Craft Area: workbench | Output: 1 | learnable,perkBoomstick,workbenchCrafting
| Ingredient | Count |
|---|---|
| Shotgun Parts (gunShotgunT1DoubleBarrelParts) | × 1 |
| Forged Iron (resourceForgedIron) | × 5 |
| Duct Tape (resourceDuctTape) | × 1 |
| Spring (resourceSpring) | × 1 |
| Legendary Parts (resourceLegendaryParts) | × 0 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 2,6 | Add to Base Value | 1,5 | Shotgun Parts (gunShotgunT1DoubleBarrelParts), Duct Tape (resourceDuctTape) |
| 2,6 | Add to Base Value | 2,10 | Spring (resourceSpring) |
| 2,6 | Add to Base Value | 5,25 | Forged Iron (resourceForgedIron) |
| 6 | Add to Base Value | 1 | Legendary Parts (resourceLegendaryParts) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 445 | perkcraftingShotguns | <display_entry item="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)" unlock_level="11,13,16,19,22,25"/> |
| progression.xml | 451 | perkcraftingShotguns | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="11,100" value="1" tags="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)"/> |
| progression.xml | 456 | perkcraftingShotguns | <passive_effect name="CraftingTier" operation="base_add" level="13,16,19,22,25,100" value="1,2,3,4,5,5" tags="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)"/> |
| loot.xml | 1775 | lootgroupgroupWeaponsT1_Boomstick | <item name="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)"/> |
| loot.xml | 2013 | lootgroupgroupWeapons_RangedParts | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,4"/> |
| loot.xml | 3398 | lootgroupweaponParts | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,2"/> |
| loot.xml | 3414 | lootgroupgunPartsOnly | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,2"/> |
| loot.xml | 3549 | lootgroupgroupQuestWeaponsRangedT1 | <item name="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)"/> |
| loot.xml | 6725 | lootgroupgroupZpackSoldier01 | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,2" loot_prob_template="low"/> |
| loot.xml | 6767 | lootgroupgroupZpackThug01 | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,2" loot_prob_template="low"/> |
| loot.xml | 8219 | lootgrouptwitch_doubleshotgun | <item name="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)" random_durability="false"/> |
| traders.xml | 269 | trader-groupgroupRangedAll | <item name="Double Barrel Shotgun (gunShotgunT1DoubleBarrel)" quality="1,6"/> |
| traders.xml | 298 | trader-groupweaponsGunParts | <item name="Shotgun Parts (gunShotgunT1DoubleBarrelParts)" count="1,5"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Shotguns craftingShotguns | ui_game_symbol_shotgun | attCrafting | 100 |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunChoke | shotgun, turretRanged |
|
| modGunCrippleEm | ranged |
|
| modGunDuckbill | shotgun, turretRanged |
|
| modGunFlashlight | sideAttachments | - |
| modGunForegrip | bottomAttachments, turretRanged |
|
| modGunLaserSight | sideAttachments |
|
| modGunMeleeRadRemover | weapon, tool |
|
| modGunMeleeTheHunter | weapon, tool |
|
| modGunRetractingStock | stock |
|
| modGunSoundSuppressorSilencer | gun |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 500 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.6 | 500 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.5 | 500 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
