Item Details
| Icon | ![]() |
|---|---|
| Internal Name | gunHandgunT2Magnum44 |
| Display Name | .44 Magnum |
| Version | V3.0 |
| DisplayType | rangedGun |
| Group | Ammo/Weapons,Ranged Weapons |
| Tags | T2,weapon,ranged,holdBreathAiming,reloadPenalty,gun,shortRange,revolver,44enforcer,barrelAttachments,sideAttachments,smallTopAttachments,attAgility,perkGunslinger,attachmentsIncluded,canHaveCosmetic,handgunSkill,rangerDamage,enforcerReload |
| Repair Tools | resourceRepairKit |
| Economic Value | 2000 |
| Description | The .44 Magnum is the king of handguns. It's the most powerful but makes the most noise. Wield this bad boy and make Clint proud.\n\nRepair with a Repair Kit.\nScrap to Handgun Parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Max Range | Set Base Value | 70 | |
| DamageFalloffRange | Set Base Value | 27 | |
| DamageFalloffRange | Add Percentage | -.2,.2 | |
| RoundsPerMinute | Set Base Value | 100 | |
| BurstRoundCount | Set Base Value | 1 | |
| MagazineSize | Set Base Value | 6 | |
| ReloadSpeedMultiplier | Set Base Value | 1 | |
| Mod Slots | Set Base Value | 2,2,3,3,4,4 | - |
| Mod Power Bonus | Add Percentage | .10 | |
| Mod Power Bonus | Add to Base Value | 300 | |
| Entity Damage | Add to Base Value | -5 | |
| Entity Damage | Add Percentage | .05,.25 | |
| Block Damage | Add Percentage | -.08,.08 | |
| Block Damage | Add Percentage | .15,.75 | |
| WeaponHandling | Add Percentage | -.08,.08 | |
| SpreadDegreesVertical | Set Base Value | 1.3 | |
| SpreadDegreesHorizontal | Set Base Value | 1.3 | |
| SpreadMultiplierAiming | Set Base Value | .35 | |
| SpreadMultiplierCrouching | Set Base Value | .8 | |
| SpreadMultiplierWalking | Set Base Value | 1.5 | |
| SpreadMultiplierRunning | Set Base Value | 2.2 | |
| KickDegreesVerticalMin | Set Base Value | 4.5 | |
| KickDegreesVerticalMax | Set Base Value | 5 | |
| KickDegreesHorizontalMin | Set Base Value | -.3 | |
| KickDegreesHorizontalMax | Set Base Value | .15 | |
| IncrementalSpreadMultiplier | Set Base Value | 3.2 | |
| WeaponHandling | Set Base Value | .6 | |
| Durability Max | Set Base Value | 400,500 | |
| Durability Per Use | Set Base Value | 1 |
Craft Recipes
Craft Area: workbench | Output: 1 | learnable,perkGunslinger,workbenchCrafting
| Ingredient | Count |
|---|---|
| Handgun Parts (gunHandgunT1PistolParts) | × 7 |
| Forged Steel (resourceForgedSteel) | × 40 |
| Duct Tape (resourceDuctTape) | × 7 |
| Spring (resourceSpring) | × 13 |
| Legendary Parts (resourceLegendaryParts) | × 0 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 2,6 | Add to Base Value | 1,5 | Handgun Parts (gunHandgunT1PistolParts), Duct Tape (resourceDuctTape) |
| 2,6 | Add to Base Value | 2,10 | Spring (resourceSpring) |
| 2,6 | Add to Base Value | 10,50 | Forged Steel (resourceForgedSteel) |
| 6 | Add to Base Value | 1 | Legendary Parts (resourceLegendaryParts) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 422 | perkcraftingHandguns | <display_entry item=".44 Magnum (gunHandgunT2Magnum44)" unlock_level="26,29,33,37,41,45"/> |
| progression.xml | 429 | perkcraftingHandguns | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="26,100" value="1" tags=".44 Magnum (gunHandgunT2Magnum44)"/> |
| progression.xml | 435 | perkcraftingHandguns | <passive_effect name="CraftingTier" operation="base_add" level="29,33,37,41,45,100" value="1,2,3,4,5,5" tags=".44 Magnum (gunHandgunT2Magnum44)"/> |
| loot.xml | 1843 | lootgroupgroupWeaponsT2_Gunslinger | <item name=".44 Magnum (gunHandgunT2Magnum44)"/> |
| loot.xml | 3560 | lootgroupgroupQuestWeaponsRangedT2 | <item name=".44 Magnum (gunHandgunT2Magnum44)"/> |
| loot.xml | 7492 | lootgroupgroupInfestedT5MeleeRanged | <item name=".44 Magnum (gunHandgunT2Magnum44)"/> |
| loot.xml | 8255 | lootgrouptwitch_magnum | <item name=".44 Magnum (gunHandgunT2Magnum44)" random_durability="false"/> |
| buffs.xml | 16892 | buffbuffShowQuestLimitReached | <item id="42" name=".44 Magnum (gunHandgunT2Magnum44)"> |
| traders.xml | 276 | trader-groupgroupRangedAll | <item name=".44 Magnum (gunHandgunT2Magnum44)" quality="1,6"/> |
| traders.xml | 285 | trader-groupgroupRangedAll | <item name=".44 Magnum (gunHandgunT2Magnum44)" quality="1,6"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Handguns craftingHandguns | ui_game_symbol_pistol | attCrafting | 100 |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunBarrelExtender | barrelAttachments, turretRanged |
|
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunCrippleEm | ranged |
|
| modGunFlashlight | sideAttachments | - |
| modGunLaserSight | sideAttachments |
|
| modGunMeleeRadRemover | weapon, tool |
|
| modGunMeleeTheHunter | weapon, tool |
|
| modGunMuzzleBrake | barrelAttachments, turretRanged |
|
| modGunReflexSight | smallTopAttachments |
|
| modGunScopeSmall | smallTopAttachments |
|
| modGunSoundSuppressorSilencer | gun |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 2000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.6 | 2000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.5 | 2000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
