Item Details
| Icon | ![]() |
|---|---|
| Internal Name | gunBowT3CompoundBow |
| Display Name | Compound Bow |
| Version | V3.0 |
| DisplayType | rangedBow |
| Group | Ammo/Weapons,Ranged Weapons |
| Tags | T3,weapon,ranged,bowDrawPenalty,archery,bow,attAgility,perkArchery,canHaveCosmetic,bowSkill |
| Repair Tools | resourceRepairKit |
| Economic Value | 5000 |
| Description | A compound bow does more damage and arrows fly straighter which makes it easier to aim.\n\nRepair with a Repair Kit.\nScrap to Bow / Crossbow Parts. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| ProjectileVelocity | Add Percentage | .2 | |
| DamageFalloffRange | Set Base Value | 34 | |
| DamageFalloffRange | Add Percentage | -.1,.08 | |
| Max Range | Set Base Value | 100 | |
| MagazineSize | Set Base Value | 1 | |
| Entity Damage | Add to Base Value | 29 | |
| Entity Damage | Add Percentage | .07,.35 | |
| Block Damage | Add Percentage | -.08,.08 | |
| Block Damage | Add Percentage | .15,.75 | |
| ProjectileVelocity | Add Percentage | -.08,.08 | |
| WeaponHandling | Add Percentage | -.08,.08 | |
| SpreadDegreesVertical | Set Base Value | 2.67 | |
| SpreadDegreesHorizontal | Set Base Value | 2.67 | |
| SpreadMultiplierAiming | Set Base Value | .06 | |
| SpreadMultiplierCrouching | Set Base Value | .5 | |
| SpreadMultiplierWalking | Set Base Value | 1.2 | |
| SpreadMultiplierRunning | Set Base Value | 2.0 | |
| ReloadSpeedMultiplier | Set Base Value | .9 | |
| IncrementalSpreadMultiplier | Set Base Value | 2 | |
| WeaponHandling | Set Base Value | .9 | |
| RoundsPerMinute | Set Base Value | 75 | |
| BurstRoundCount | Set Base Value | 1 | |
| KickDegreesVerticalMin | Set Base Value | .5 | |
| KickDegreesVerticalMax | Set Base Value | .5 | |
| KickDegreesHorizontalMin | Set Base Value | -.2 | |
| KickDegreesHorizontalMax | Set Base Value | .2 | |
| Durability Max | Set Base Value | 350,600 | |
| Durability Per Use | Set Base Value | 1 | |
| Mod Slots | Set Base Value | 3,3,3,4,4,4 | - |
| Mod Power Bonus | Add Percentage | .10 | |
| Mod Power Bonus | Add to Base Value | 300 | |
| DamageBonus | Add to Base Value | 2 | - |
| Entity Damage | Add Percentage | 2 |
Craft Recipes
Craft Area: workbench | Output: 1 | learnable,perkArchery,workbenchCrafting
| Ingredient | Count |
|---|---|
| Bow / Crossbow Parts (gunBowT1WoodenBowParts) | × 13 |
| Leather (resourceLeather) | × 25 |
| Duct Tape (resourceDuctTape) | × 13 |
| Spring (resourceSpring) | × 25 |
| Legendary Parts (resourceLegendaryParts) | × 0 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 2,6 | Add to Base Value | 1,5 | Bow / Crossbow Parts (gunBowT1WoodenBowParts), Duct Tape (resourceDuctTape) |
| 2,6 | Add to Base Value | 2,10 | Leather (resourceLeather) |
| 2,6 | Add to Base Value | 2,10 | Spring (resourceSpring) |
| 6 | Add to Base Value | 1 | Legendary Parts (resourceLegendaryParts) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 381 | perkcraftingBows | <display_entry item="Compound Bow (gunBowT3CompoundBow)" unlock_level="36,39,43,47,51,55"/> |
| progression.xml | 388 | perkcraftingBows | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="36,100" value="1" tags="Compound Bow (gunBowT3CompoundBow)"/> |
| progression.xml | 394 | perkcraftingBows | <passive_effect name="CraftingTier" operation="base_add" level="39,43,47,51,55,75" value="1,2,3,4,5,5" tags="Compound Bow (gunBowT3CompoundBow)"/> |
| loot.xml | 1822 | lootgroupgroupWeaponsT3_Archery01 | <item name="Compound Bow (gunBowT3CompoundBow)"/> |
| loot.xml | 3442 | lootgroupprefabQuestLoot | <item name="Compound Bow (gunBowT3CompoundBow)"/> |
| loot.xml | 3563 | lootgroupgroupQuestWeaponsRangedT2 | <item name="Compound Bow (gunBowT3CompoundBow)"/> |
| loot.xml | 6504 | lootgroupgroupHuntingRanged | <item name="Compound Bow (gunBowT3CompoundBow)" loot_prob_template="ProbT3"/> |
| loot.xml | 8275 | lootgrouptwitch_compoundbow | <item name="Compound Bow (gunBowT3CompoundBow)" random_durability="false"/> |
| traders.xml | 275 | trader-groupgroupRangedAll | <item name="Compound Bow (gunBowT3CompoundBow)" quality="1,6"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Bows craftingBows | ui_game_symbol_archery | attCrafting | 75 |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunBowAdminArcheryReloadRecovery | perkArchery |
|
| modGunBowArrowRest | bow |
|
| modGunBowPolymerString | perkArchery |
|
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modGunCrippleEm | ranged |
|
| modGunMeleeRadRemover | weapon, tool |
|
| modGunMeleeTheHunter | weapon, tool |
|
| modMeleeErgonomicGrip | melee, bow |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
| modMeleeStructuralBrace | melee, perkArchery |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 5000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.6 | 5000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
| V2.5 | 5000 | resourceRepairKit | Ammo/Weapons,Ranged Weapons |
