Item Details
| Icon | ![]() |
|---|---|
| Internal Name | foodPumpkinPie |
| Display Name | Pumpkin Pie |
| Version | V3.0 |
| DisplayType | food |
| Group | Food/Cooking,CFFood/Cooking |
| Tags | food,foodSkill,fitness,farmerFoodBonus |
| Economic Value | 124 |
| Description | If there is one thing to be thankful for in the apocalypse, it's pumpkin pie. |
Craft Recipes
Craft Area: campfire | Output: 1 | perkMasterChef,learnable,cookingPotFood
| Ingredient | Count |
|---|---|
| Pumpkin (foodCropPumpkin) | × 2 |
| Egg (foodEgg) | × 1 |
| Cornmeal (foodCornMeal) | × 1 |
| Animal Fat (resourceAnimalFat) | × 1 |
| Water (drinkJarBoiledWater) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 642 | perkcraftingFood | <display_entry icon="Pumpkin Bread (foodPumpkinBread),Pumpkin Pie (foodPumpkinPie),Pumpkin Cheesecake (foodPumpkinCheesecake),Meat Stew (foodMeatStew),Steak and Potato Meal (foodSteakAndPotato)" name_key="foodT2-1,foodT2-2,foodT2-3,foodT2-4,foodT2-5" has_quality="false" unlock_level="11,14,18,22,26" > |
| progression.xml | 644 | perkcraftingFood | <unlock_entry item="Pumpkin Pie (foodPumpkinPie),Honey Tea (drinkJarHoneyTea)" unlock_tier="2"/> |
| progression.xml | 672 | perkcraftingFood | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="14,100" value="1" tags="Pumpkin Pie (foodPumpkinPie),Honey Tea (drinkJarHoneyTea)"/> |
| loot.xml | 8828 | lootgrouptwitch_foodT2 | <item name="Pumpkin Pie (foodPumpkinPie)" count="2,3"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Food craftingFood | ui_game_symbol_fork | attCrafting | 100 | |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 124 | Food/Cooking,CFFood/Cooking | |
| V2.6 | 124 | Food/Cooking,CFFood/Cooking | |
| V2.5 | 124 | Food/Cooking,CFFood/Cooking |
