Item Details
| Icon | ![]() |
|---|---|
| Internal Name | drinkJarPureMineralWater |
| Display Name | Pure Mineral Water |
| Version | V3.0 |
| DisplayType | waterGoldenrodRedTea |
| Group | Food/Cooking,CFDrink/Cooking |
| Tags | drinks,fitness |
| Economic Value | 100 |
| Description | Pure mineral water is good for your digestion and hydrates you for days!\nExertion will not make you hungry and thirsty as quickly. |
Craft Recipes
Craft Area: campfire | Output: 1 | perkMasterChef,learnable,cookingPotFood
| Ingredient | Count |
|---|---|
| Water (drinkJarBoiledWater) | × 1 |
| Coal (resourceCoal) | × 1 |
| Goldenrod Flower (resourceCropGoldenrodPlant) | × 1 |
| Chrysanthemum (resourceCropChrysanthemumPlant) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 3987 | perkperkLuckyLooter | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="1" value="1" tags="Pure Mineral Water (drinkJarPureMineralWater)"/> |
| loot.xml | 3067 | lootgroupgroupWaterCooler | <item name="Pure Mineral Water (drinkJarPureMineralWater)" count="1" loot_prob_template="veryLow"/> |
| loot.xml | 4575 | lootgroupgroupDrinksCommon | <item name="Pure Mineral Water (drinkJarPureMineralWater)" count="1" loot_prob_template="veryLow"/> |
| loot.xml | 4589 | lootgroupgroupDrinksRare | <item name="Pure Mineral Water (drinkJarPureMineralWater)"/> |
| loot.xml | 6182 | lootgroupgroupPoliceCarBonus03 | <item name="Pure Mineral Water (drinkJarPureMineralWater)" loot_prob_template="med"/> |
| loot.xml | 8844 | lootgrouptwitch_drink | <item name="Pure Mineral Water (drinkJarPureMineralWater)" count="1,2"/> |
| loot.xml | 8924 | lootgrouptwitch_bitonlydrinklarge | <item name="Pure Mineral Water (drinkJarPureMineralWater)" count="2"/> |
| buffs.xml | 7644 | buffbuffDysenteryMain | <!-- TRIGGERED_BY: Items = drinkJarGoldenRodTea,drinkJarPureMineralWater --> |
| buffs.xml | 9372 | buffbuffMegaCrush | <!-- TRIGGERED_BY: Items = drinkJarPureMineralWater, drinkJarRedTea --> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 100 | Food/Cooking,CFDrink/Cooking | |
| V2.6 | 100 | Food/Cooking,CFDrink/Cooking | |
| V2.5 | 100 | Food/Cooking,CFDrink/Cooking |
