Item Details
| Icon | ![]() |
|---|---|
| Internal Name | drinkCanMegaCrush |
| Display Name | Mega Crush |
| Version | V3.0 |
| DisplayType | waterMegaCrush |
| Economic Value | 240 |
| Description | Crush your enemies and your thirst with Mega Crush! It's got electrolytes! |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 2925 | lootgrouprareFoodDrink | <item name="Mega Crush (drinkCanMegaCrush)"/> |
| loot.xml | 3060 | lootgroupdrinks | <!-- <item name="Mega Crush (drinkCanMegaCrush)" count="1" loot_prob_template="veryLow"/> --> |
| loot.xml | 4590 | lootgroupgroupDrinksRare | <item name="Mega Crush (drinkCanMegaCrush)"/> |
| loot.xml | 4886 | lootgroupgroupSodaFountain01 | <item name="Mega Crush (drinkCanMegaCrush)" count="1" loot_prob_template="veryLow"/> |
| loot.xml | 6446 | lootgroupgroupToilet03 | <item name="Mega Crush (drinkCanMegaCrush)" count="1" loot_prob_template="low"/> |
| loot.xml | 8852 | lootgrouptwitch_drinkspecial1 | <item name="Mega Crush (drinkCanMegaCrush)" count="1,2"/> |
| loot.xml | 8893 | lootgrouptwitch_megacrush | <item name="Mega Crush (drinkCanMegaCrush)" count="2"/> |
| loot.xml | 9362 | lootgrouptwitch_T2_Home_Run_Rewards | <item name="Mega Crush (drinkCanMegaCrush)" count="1,2"/> |
| buffs.xml | 9343 | buffbuffAtomicSmoothieRun | <!-- TRIGGERED_BY: Items = drinkCanMegaCrush --> |
| traders.xml | 963 | trader-groupgroupDrinksSpecial | <item name="Mega Crush (drinkCanMegaCrush)" count="1,2"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 240 | ||
| V2.6 | 240 | ||
| V2.5 | 240 |
