Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammoRocketHE |
| Display Name | Rocket HE (Ammo) |
| Version | V3.0 |
| DisplayType | ammoLauncher |
| Group | Ammo/Weapons,Ammo,Ranged Weapons |
| Tags | T3,ammo,perkDemolitionsExpert,scrap100 |
| Economic Value | 250 |
| Description | A high explosive rocket used as rocket launcher ammunition can be crafted at a forge and workbench once you've gained the perk. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Block Damage | Set Base Value | 100 | - |
| Entity Damage | Set Base Value | 20 | - |
| ProjectileVelocity | Set Base Value | 30 |
Craft Recipes
Craft Area: workbench | Output: 1 | Craft Time: 30s | learnable,workbenchCrafting
| Ingredient | Count |
|---|---|
| Rocket Tip (resourceRocketTip) | × 1 |
| Gunpowder (resourceGunPowder) | × 15 |
| Duct Tape (resourceDuctTape) | × 2 |
| Gas Can (ammoGasCan) | × 500 |
| Rocket Casing (resourceRocketCasing) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 523 | perkcraftingExplosives | <unlock_entry item="Rocket Tip (resourceRocketTip),Rocket Casing (resourceRocketCasing),Rocket Frag (Ammo) (ammoRocketFrag),Rocket HE (Ammo) (ammoRocketHE)" unlock_tier="1"/> |
| progression.xml | 542 | perkcraftingExplosives | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="45,100" value="1" tags="Rocket Tip (resourceRocketTip),Rocket Casing (resourceRocketCasing),Rocket Frag (Ammo) (ammoRocketFrag),Rocket HE (Ammo) (ammoRocketHE)"/> |
| loot.xml | 1706 | lootgroupgroupAmmoRocket | <item name="Rocket HE (Ammo) (ammoRocketHE)" count="1"/> |
| loot.xml | 8055 | lootgrouptwitch_specialammo | <item name="Rocket HE (Ammo) (ammoRocketHE)" count="1,5"/> |
| loot.xml | 8125 | lootgrouptwitch_reward_specialammo | <item name="Rocket HE (Ammo) (ammoRocketHE)" count="1,5"/> |
| traders.xml | 326 | trader-groupammoAll | <item name="Rocket HE (Ammo) (ammoRocketHE)" count="1,4"/> |
| traders.xml | 360 | trader-groupammoHP | <item name="Rocket HE (Ammo) (ammoRocketHE)" count="1,4"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Explosives craftingExplosives | ui_game_symbol_explosion | attCrafting | 100 | |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 250 | Ammo/Weapons,Ammo,Ranged Weapons | |
| V2.6 | 250 | Ammo/Weapons,Ammo,Ranged Weapons | |
| V2.5 | 250 | Ammo/Weapons,Ammo,Ranged Weapons |
