Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammoCrossbowBoltIron |
| Display Name | Iron Crossbow Bolt (Ammo) |
| Version | V3.0 |
| DisplayType | ammoArrowAP |
| Group | Ammo/Weapons,Ammo,Ranged Weapons |
| Tags | T1,ammo,ranged,attAgility,perkArchery,perkPenetrator,scrap100 |
| Economic Value | 25 |
| Description | An iron-tipped bolt for the crossbow. Hold reload to use alternate ammo. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Entity Damage | Set Base Value | 59 | |
| TargetArmor | Add Percentage | -.2 | - |
| Block Damage | Set Base Value | 6 | |
| Block Damage | Add to Base Value | 100 | |
| Damage Modifier | Set Percentage | .1 | |
| Damage Modifier | Set Percentage | 0 | |
| ProjectileVelocity | Set Base Value | 75 | |
| TargetArmor | Add Percentage | -.1 | - |
| TargetArmor | Add Percentage | -.15 | - |
| TargetArmor | Add Percentage | -.2 | - |
| TargetArmor | Add Percentage | -.3 | - |
| TargetArmor | Add Percentage | -.3 | - |
Craft Recipes
Craft Area: Hand Craft | Output: 1 | Craft Time: 1.4s | packMuleCrafting
| Ingredient | Count |
|---|---|
| Iron Arrowhead (resourceArrowHeadIron) | × 1 |
| Wood (resourceWood) | × 1 |
| Feather (resourceFeather) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 4210 | lootgroupgroupCrossbowBoltSmall | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="4,6" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 4218 | lootgroupgroupCrossbowBoltMedium | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="8,12" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 4226 | lootgroupgroupCrossbowBoltLarge | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="16,24" loot_stage_count_mod="0.01" loot_prob_template="ProbT1"/> |
| loot.xml | 7976 | lootgrouptwitch_tier0ammo | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="8,15" prob="0.8"/> |
| loot.xml | 7983 | lootgrouptwitch_tier1ammo | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="15,30" prob="0.8"/> |
| loot.xml | 7998 | lootgrouptwitch_tier3ammo | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="15,30" prob="0.8"/> |
| loot.xml | 8205 | lootgrouptwitch_ironcrossbow | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="25,50"/> |
| loot.xml | 8297 | lootgrouptwitch_compoundcrossbow | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="25,50"/> |
| traders.xml | 319 | trader-groupammoAll | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="20,60"/> |
| traders.xml | 338 | trader-groupammoArrowsBolts | <item name="Iron Crossbow Bolt (Ammo) (ammoCrossbowBoltIron)" count="20,60"/> |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modGunBowAdminArcheryReloadRecovery | perkArchery |
|
| modGunBowPolymerString | perkArchery |
|
| modGunCrippleEm | ranged |
|
| modMeleeStructuralBrace | melee, perkArchery |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 25 | Ammo/Weapons,Ammo,Ranged Weapons | |
| V2.6 | 25 | Ammo/Weapons,Ammo,Ranged Weapons | |
| V2.5 | 25 | Ammo/Weapons,Ammo,Ranged Weapons |
