Item Details
| Icon | ![]() |
|---|---|
| Internal Name | ammo9mmBulletAP |
| Display Name | AP 9mm Ammo |
| Version | V3.0 |
| DisplayType | ammoBulletAP |
| Tags | ammo9mm,scrap100 |
| Economic Value | 14 |
| Description | ammo9mmBulletAPDesc |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Entity Damage | Set Base Value | 38 | - |
| Block Damage | Set Base Value | 8 | - |
| Block Damage | Add to Base Value | 100 | |
| TargetArmor | Add Percentage | -.5 | - |
| EntityPenetrationCount | Set Base Value | 1 | - |
| Damage Modifier | Add Percentage | -.8 | |
| Damage Modifier | Add Percentage | 2 | |
| TargetArmor | Add Percentage | -.1 | - |
| TargetArmor | Add Percentage | -.15 | - |
| TargetArmor | Add Percentage | -.2 | - |
| TargetArmor | Add Percentage | -.3 | - |
| TargetArmor | Add Percentage | -.3 | - |
Craft Recipes
Craft Area: workbench | Output: 1 | Craft Time: 3.6s | learnable,workbenchCrafting
| Ingredient | Count |
|---|---|
| Bullet Tip (resourceBulletTip) | × 2 |
| Gunpowder (resourceGunPowder) | × 2 |
| Bullet Casing (resourceBulletCasing) | × 1 |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 14 | ||
| V2.6 | 14 | ||
| V2.5 | 14 |
