Buff Details
| Internal Name | twitch_voteEnergize |
|---|---|
| Display Name | twitch_voteEnergize |
| Version | V3.0 |
| Icon | ui_game_symbol_twitch_energize |
| Attribute Count | 5 |
| Setting Nodes | 3 |
| Passive Effects | 3 |
| Triggered Effects | 3 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | replace | - |
| duration | 300 | - |
| display_value | duration | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | twitch_voteEnergize |
| 2 | StaminaLoss | Set Base Value | 0 | - |
| 3 | StaminaChangeOT | Set Base Value | 0 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Self Buff Start | Remove Buff | buff=twitch_energize | - |
| 2 | onSelfBuffFinish | Play Sound | sound=twitch_good_buff_endedplay_in_head=true | - |
| 3 | On Self Buff Update | Modify Stats | stat=Staminaoperation=Setvalue=500 | - |