Buff Details
| Internal Name | twitch_buffFast |
|---|---|
| Display Name | twitch_buffFast |
| Version | V3.0 |
| Icon | ui_game_symbol_twitch_fast |
| Attribute Count | 5 |
| Setting Nodes | 3 |
| Passive Effects | 6 |
| Triggered Effects | 2 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | replace | - |
| duration | 60 | - |
| display_value | duration | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | twitch_buffFast |
| 2 | WalkSpeed | Set Base Value | 1.15 | - |
| 3 | RunSpeed | Set Base Value | 1.5 | - |
| 4 | VehicleMotorTorquePer | Add Percentage | 0.15 | - |
| 5 | VehicleVelocityMaxPer | Add Percentage | 0.25 | - |
| 6 | StaminaChangeOT | Add Percentage | 1 | running |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Entered Game | Remove Buff | buff=twitch_buffFast | - |
| 2 | onSelfBuffFinish | Play Sound | sound=twitch_good_buff_endedplay_in_head=true | - |