Buff Details
| Internal Name | twitch_buffBoostRange |
|---|---|
| Display Name | twitch_buffBoostRange |
| Version | V3.0 |
| Icon | ui_game_symbol_twitch_strength_ranged |
| Attribute Count | 5 |
| Setting Nodes | 3 |
| Passive Effects | 4 |
| Triggered Effects | 4 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | replace | - |
| duration | 30 | - |
| display_value | duration | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | twitch_buffBoostRange |
| 2 | EntityDamage | Add Percentage | 10 | - |
| 3 | BlockDamage | Add Percentage | 100 | - |
| 4 | StaminaLoss | Add Percentage | -0.9 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Entered Game | Remove Buff | - | |
| 2 | onSelfBuffFinish | Play Sound | sound=twitch_good_buff_endedplay_in_head=true | - |
| 3 | onSelfDamagedBlock | AddBuff | buff=buffTwitchFlash | - |
| 4 | onSelfAttackedOther | AddBuff | buff=buffTwitchFlash | - |