Buff Details
| Internal Name | buffWasteland_Hazard_Over |
|---|---|
| Display Name | buffWasteland_Hazard_Over |
| Version | V3.0 |
| Icon | ui_game_symbol_wasteland_hazard |
| Attribute Count | 6 |
| Setting Nodes | 3 |
| Passive Effects | 2 |
| Triggered Effects | 1 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| duration | 0 | - |
| display_value | .WastelandHazardTimerDisplay | - |
| display_value_format | time | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | buffWasteland_Hazard_Over |
| 2 | RunSpeed | Add Percentage | .1 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Self Buff Update | Remove Buff | - |