Buff Details
| Internal Name | buffStatusArmorBroken |
|---|---|
| Display Name | buffStatusArmorBroken |
| Version | V3.0 |
| Icon | ui_game_symbol_armor_iron |
| Attribute Count | 7 |
| Setting Nodes | 3 |
| Passive Effects | 0 |
| Triggered Effects | 3 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | ignore | - |
| display_value_key | buffStatusArmorBrokenNameShort | - |
| display_value | xxx | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Self Buff Start | Remove Buff | buff=buffStatusArmorLow | - |
| 2 | On Self Buff Start | Remove Buff | buff=buffStatusArmorHigh | - |
| 3 | On Self Buff Update | Remove Buff | - |