Buff Details
| Internal Name | buffSnow_Hazard_Recover |
|---|---|
| Display Name | buffSnow_Hazard_Recover |
| Version | V3.0 |
| Icon | ui_game_symbol_snow_hazard |
| Attribute Count | 6 |
| Setting Nodes | 3 |
| Passive Effects | 1 |
| Triggered Effects | 0 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| duration | 0 | - |
| display_value | .SnowHazardTimerDisplay | - |
| display_value_format | time | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | buffSnow_Hazard_Recover |