Buff Details
| Internal Name | buffReloadMovementPenalty |
|---|---|
| Display Name | buffReloadMovementPenalty |
| Version | V3.0 |
| Icon | ui_game_symbol_pack_mule |
| Attribute Count | 5 |
| Setting Nodes | 3 |
| Passive Effects | 15 |
| Triggered Effects | 2 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | ignore | - |
| damage_type | stun | - |
| duration | 7 | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | WalkSpeed | Subtract Percentage | .5 | - |
| 2 | RunSpeed | Subtract Percentage | .5 | - |
| 3 | JumpStrength | Subtract Percentage | .5 | - |
| 4 | WalkSpeed | Subtract Percentage | .4 | - |
| 5 | RunSpeed | Subtract Percentage | .4 | - |
| 6 | JumpStrength | Subtract Percentage | .4 | - |
| 7 | WalkSpeed | Subtract Percentage | .3 | - |
| 8 | RunSpeed | Subtract Percentage | .3 | - |
| 9 | JumpStrength | Subtract Percentage | .3 | - |
| 10 | WalkSpeed | Subtract Percentage | .2 | - |
| 11 | RunSpeed | Subtract Percentage | .2 | - |
| 12 | JumpStrength | Subtract Percentage | .2 | - |
| 13 | WalkSpeed | Subtract Percentage | .1 | - |
| 14 | RunSpeed | Subtract Percentage | .1 | - |
| 15 | JumpStrength | Subtract Percentage | .1 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | onReloadStop | Remove Buff | - | |
| 2 | On Entered Game | Remove Buff | - |