Buff Details
| Internal Name | buffDysenteryCureDisplay |
|---|---|
| Display Name | buffDysenteryCureDisplay |
| Version | V3.0 |
| Icon | ui_game_symbol_pills |
| Attribute Count | 5 |
| Setting Nodes | 4 |
| Passive Effects | 0 |
| Triggered Effects | 3 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| duration | 0 | - |
| update_rate | 1.7 | - |
| display_value_key | {0:0.0}% | - |
| display_value | .dysenteryCureDisplayPerc | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Self Buff Update | Remove Buff | - | |
| 2 | On Self Buff Update | Remove CVar | cvar=$dysenteryCureCounter | - |
| 3 | On Self Buff Remove | Remove CVar | cvar=.dysenteryCureDisplayPerc | - |