Buff Details
| Internal Name | buffDrowning03 |
|---|---|
| Display Name | buffDrowning03 |
| Version | V3.0 |
| Icon | ui_game_symbol_oxygen |
| Attribute Count | 7 |
| Setting Nodes | 2 |
| Passive Effects | 3 |
| Triggered Effects | 1 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| damage_type | Suffocation | - |
| duration | 1000 | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | HealthChangeOT | Subtract from Base Value | 1,1 | - |
| 2 | HealthChangeOT | Subtract from Base Value | 1,30 | - |
| 3 | HealthChangeOT | Subtract from Base Value | 40,1000 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Self Buff Update | Remove Buff | buff=buffDrowning03 | name=CVarComparecvar=_underwateroperation=NotEqualsvalue=1 |