Perk/Crafting Skill Details
| Type | Perk |
|---|---|
| Internal Name | perkDeadEye |
| Display Name | 射撃の名手 |
| Version | V3.0 |
| Icon | ui_game_symbol_map_cursor |
| Parent | skillPerceptionCombat |
| Display Entries | 0 |
| Effects | 15 |
| Attributes | {"name":"perkDeadEye","parent":"skillPerceptionCombat","name_key":"perkDeadEyeName","desc_key":"perkDeadEyeDesc","icon":"ui_game_symbol_map_cursor"} |
| Description | Specialize in taking keen aim with rifles and wasting your target with an expertly-placed bullet. One shot, one kill.\nBoost loot odds of [DECEA3]Rifle World[-] magazines. |
Level-by-Level Progression Summary
| Lv | Requirements | Stat Changes | Unlocks |
|---|---|---|---|
| 1 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=1desc_key=reqPerceptionLevel01 | LootProb Add Percentage 2 rifleSkill LootProb Add Percentage 2 ammo762mm LootProb Add Percentage 2 riflesCSM Requirement name=ProgressionLevelprogression_name=craftingRiflesoperation=Less Thanvalue=100 LootProb Set Base Value 1 riflesCSM Requirement name=ProgressionLevelprogression_name=craftingRiflesoperation=Equalsvalue=100 LootProb Add Percentage 2 sniperProb Requirement name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Less Thanvalue=1 LootProb Add Percentage 1 sniperProb Requirement name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Equalsvalue=1 | - |
| 2 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=3desc_key=reqPerceptionLevel03 | - | |
| 3 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=5desc_key=reqPerceptionLevel05 | - | |
| 4 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=7desc_key=reqPerceptionLevel07 | - | |
| 5 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=10desc_key=reqPerceptionLevel10 | LootProb Add Percentage 10 rifleSkill LootProb Add Percentage 10 ammo762mm LootProb Add Percentage 10 riflesCSM Requirement name=ProgressionLevelprogression_name=craftingRiflesoperation=Less Thanvalue=100 LootProb Set Base Value 1 riflesCSM Requirement name=ProgressionLevelprogression_name=craftingRiflesoperation=Equalsvalue=100 LootProb Add Percentage 10 sniperProb Requirement name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Less Thanvalue=1 LootProb Add Percentage 1 sniperProb Requirement name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Equalsvalue=1 | - |
Related Links
Level Requirements (level_requirements)
| Lv | Requirements |
|---|---|
| 1 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=1desc_key=reqPerceptionLevel01 |
| 2 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=3desc_key=reqPerceptionLevel03 |
| 3 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=5desc_key=reqPerceptionLevel05 |
| 4 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=7desc_key=reqPerceptionLevel07 |
| 5 | name=ProgressionLevelprogression_name=attPerceptionoperation=Greater Than or Equalvalue=10desc_key=reqPerceptionLevel10 |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | passive_effect | EntityDamage | 1,5 | Add Percentage | .1,.5 | perkDeadEye | - |
| 1 | passive_effect | WeaponHandling | 1,2,3,4,5 | Add Percentage | .1,.2,.32,.45,.60 | perkDeadEye | - |
| 1 | passive_effect | ReloadSpeedMultiplier | 1,5 | Add Percentage | 0.1,0.3 | perkDeadEye | - |
| 1 | passive_effect | LootProb | 1,5 | Add Percentage | 2,10 | rifleSkill | - |
| 1 | passive_effect | LootProb | 1,5 | Add Percentage | 2,10 | ammo762mm | - |
| 1 | passive_effect | LootProb | 1,5 | Add Percentage | 2,10 | riflesCSM | name=ProgressionLevelprogression_name=craftingRiflesoperation=Less Thanvalue=100 |
| 1 | passive_effect | LootProb | 1,5 | Set Base Value | 1,1 | riflesCSM | name=ProgressionLevelprogression_name=craftingRiflesoperation=Equalsvalue=100 |
| 1 | passive_effect | LootProb | 1,5 | Add Percentage | 2,10 | sniperProb | name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Less Thanvalue=1 |
| 1 | passive_effect | LootProb | 1,5 | Add Percentage | 1,1 | sniperProb | name=ProgressionLevelprogression_name=perkSniperCompleteoperation=Equalsvalue=1 |
| 2 | triggered_effect | - | - | - | - | - | Group name=ItemHasTagstags=perkDeadEye Group name=ProgressionLevelprogression_name=perkDeadEyeoperation=Greater Than or Equalvalue=3 |