Perk/Crafting Skill Details
| Type | Crafting Skill |
|---|
| Internal Name | craftingShotguns |
|---|
| Display Name | ショットガン |
|---|
| Version | V3.0 |
|---|
| Icon | ui_game_symbol_shotgun |
|---|
| Parent | attCrafting |
|---|
| Max Lv | 100 |
|---|
| Display Entries | 4 |
|---|
| Effects | 8 |
|---|
| Attributes | {"name":"craftingShotguns","max_level":"100","parent":"attCrafting","name_key":"craftingShotgunsName","desc_key":"craftingShotgunsDesc","long_desc_key":"craftingShotgunsLongDesc","icon":"ui_game_symbol_shotgun"} |
|---|
| Description | Reading [DECEA3]Shotgun Weekly[-] will increase the quality of crafted shotguns.\nBoost loot odds with [DECEA3]Boomstick[-] |
|---|
Level-by-Level Progression Summary
Only levels with changes are shown.
| Lv | Requirements | Stat Changes | Unlocks |
|---|
| 1 | - | | - |
| 2 | - | | - |
| 4 | - | | - |
| 6 | - | | - |
| 8 | - | | - |
| 10 | - | | - |
| 11 | - | | - |
| 13 | - | | - |
| 16 | - | | - |
| 19 | - | | - |
| 22 | - | | - |
| 25 | - | | - |
| 26 | - | | - |
| 32 | - | | - |
| 39 | - | | - |
| 46 | - | | - |
| 53 | - | | - |
| 60 | - | | - |
| 61 | - | | - |
| 68 | - | | - |
| 76 | - | | - |
| 84 | - | | - |
| 92 | - | | - |
| 100 | - | | - |
Display Entries (display_entry)
| Icon | Name Key | Unlock Level | Details |
|---|
| - | - | 1,2,4,6,8,10 | - |
| - | - | 11,13,16,19,22,25 | - |
| - | - | 26,32,39,46,53,60 | - |
| - | - | 61,68,76,84,92,100 | - |
Unlock Entries (unlock_entry)
| # | Unlock Item | Unlock ID | Unlock Name | Unlock Tags |
|---|
| - |
Effect Group (effect_group)
| Group | Node | Name | Level | Operation | Value | tags/item/id | Requirements |
|---|
| 1 | passive_effect | RecipeTagUnlocked | 1,100 | Set Base Value | 1 | Pipe Shotgun (gunShotgunT0PipeShotgun) | - |
| 1 | passive_effect | RecipeTagUnlocked | 11,100 | Set Base Value | 1 | Double Barrel Shotgun (gunShotgunT1DoubleBarrel) | - |
| 1 | passive_effect | RecipeTagUnlocked | 26,100 | Set Base Value | 1 | Pump Shotgun (gunShotgunT2PumpShotgun) | - |
| 1 | passive_effect | RecipeTagUnlocked | 61,100 | Set Base Value | 1 | Auto Shotgun (gunShotgunT3AutoShotgun) | - |
| 1 | passive_effect | CraftingTier | 2,4,6,8,10,100 | Add to Base Value | 1,2,3,4,5,5 | Pipe Shotgun (gunShotgunT0PipeShotgun) | - |
| 1 | passive_effect | CraftingTier | 13,16,19,22,25,100 | Add to Base Value | 1,2,3,4,5,5 | Double Barrel Shotgun (gunShotgunT1DoubleBarrel) | - |
| 1 | passive_effect | CraftingTier | 32,39,46,53,60,100 | Add to Base Value | 1,2,3,4,5,5 | Pump Shotgun (gunShotgunT2PumpShotgun) | - |
| 1 | passive_effect | CraftingTier | 68,76,84,92,100 | Add to Base Value | 1,2,3,4,5 | Auto Shotgun (gunShotgunT3AutoShotgun) | - |