Item Details
| Icon | ![]() |
|---|---|
| Internal Name | meleeWpnSledgeT3SteelSledgehammerParts |
| Display Name | Steel Sledgehammer Parts |
| Version | V3.0 |
| Tags | T3,parts,meleeParts,sledgeSkill |
| Economic Value | 200 |
| Description | meleeWpnSledgeT3SteelSledgehammerPartsDesc |
Craft Recipes
Craft Area: Hand Craft | Output: 1 | salvageScrap
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 1929 | lootgroupgroupWeapons_MeleeParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="2,5"/> |
| loot.xml | 3101 | lootgrouptoolParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,4" loot_prob_template="medLow"/> |
| loot.xml | 3405 | lootgroupweaponParts | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,2"/> |
| loot.xml | 6689 | lootgroupgroupZpackUtility01 | <item name="Steel Sledgehammer Parts (meleeWpnSledgeT3SteelSledgehammerParts)" count="1,2" loot_prob_template="low"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 200 | ||
| V2.6 | 200 | ||
| V2.5 | 200 |
