Item Details
| Icon | ![]() |
|---|---|
| Internal Name | meleeToolTorch |
| Display Name | Torch |
| Version | V3.0 |
| DisplayType | meleeTorch |
| Group | Basics,Limited,Building,advBuilding |
| Tags | blunt,melee,tool,weapon,meleeWeapon,heldTorch,noMods |
| Economic Value | 10 |
| Description | This torch can be used as a light source, a source of heat, and as a weapon with a chance to catch enemies on fire.\n\nPlace with secondary action.\nMay attract zombies. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Max Range | Set Base Value | 2.4 | - |
| Block Range | Set Base Value | 3 | - |
| Entity Damage | Set Base Value | 10.2 | - |
| Block Damage | Set Base Value | 7 | - |
| Damage Modifier | Add Percentage | -.5 | |
| Damage Modifier | Add Percentage | -.5 | |
| Damage Modifier | Add Percentage | -.5 | |
| Attacks Per Minute | Set Base Value | 50 | - |
| Harvest Count | Add to Base Value | -.75 | |
| Harvest Count | Add to Base Value | -.75 | |
| Stamina Loss | Set Base Value | 21.8 | |
| Mod Slots | Set Base Value | 0 | - |
| HypothermalResist | Add to Base Value | 20 | - |
Craft Recipes
Craft Area: Hand Craft | Output: 1 | packMuleCrafting
| Ingredient | Count |
|---|---|
| Animal Fat (resourceAnimalFat) | × 1 |
| Cloth Fragment (resourceCloth) | × 5 |
| Wood (resourceWood) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| buffs.xml | 6841 | buffbuffBurningZombie | <!-- TRIGGERED_BY: Items = meleeToolTorch --> |
| blocks.xml | 16391 | blockwallTorchLight | <property name="CanPickup" value="true" param1="meleeToolTorch" /> |
| blocks.xml | 16396 | blockwallTorchLight | <drop event="Destroy" name="Torch (meleeToolTorch)" count="1" /> |
| blocks.xml | 16414 | blocktorchWallHolder | <property name="Item" value="meleeToolTorch" /> |
Compatible Modifiers
| Modifier | Installable Tags | Effects |
|---|---|---|
| modDyeBlack | weapon, tool, vehicle, drone | - |
| modDyeBlue | weapon, tool, vehicle, drone | - |
| modDyeBrown | weapon, tool, vehicle, drone | - |
| modDyeGreen | weapon, tool, vehicle, drone | - |
| modDyeOrange | weapon, tool, vehicle, drone | - |
| modDyePink | weapon, tool, vehicle, drone | - |
| modDyePurple | weapon, tool, vehicle, drone | - |
| modDyeRed | weapon, tool, vehicle, drone | - |
| modDyeWhite | weapon, tool, vehicle, drone | - |
| modDyeYellow | weapon, tool, vehicle, drone | - |
| modGunButtkick3000 | weapon, tool |
|
| modGunButtkick4000 | weapon, tool |
|
| modMeleeGunToolDecapitizer | weapon, tool |
|
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 10 | Basics,Limited,Building,advBuilding | |
| V2.6 | 10 | Basics,Building,advBuilding | |
| V2.5 | 10 | Basics,Building,advBuilding |
