Item Details
| Icon | ![]() |
|---|---|
| Internal Name | foodSpaghetti |
| Display Name | Spaghetti |
| Version | V3.0 |
| DisplayType | food |
| Group | Food/Cooking,CFFood/Cooking |
| Tags | food,foodSkill,fitness,farmerFoodBonus |
| Economic Value | 250 |
| Description | It's not a classy Italian dish, but it is very filling and has a full no money back guarantee that you won't vomit. |
Craft Recipes
Craft Area: campfire | Output: 1 | perkMasterChef,learnable,cookingPotFood
| Ingredient | Count |
|---|---|
| Large Beef Ration (foodCanBeef) | × 1 |
| Can of Pasta (foodCanPasta) | × 1 |
| Mushrooms (foodCropMushrooms) | × 1 |
| Animal Fat (resourceAnimalFat) | × 3 |
| Water (drinkJarBoiledWater) | × 1 |
Quality-based Ingredient Modifier
| Level Range | Operation | Value | Ingredients |
|---|---|---|---|
| 1,3 | Add to Base Value | -1,-2 | Animal Fat (resourceAnimalFat) |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 656 | perkcraftingFood | <display_entry icon="Tuna Fish Gravy Toast (foodTunaFishGravyToast),Shepherd's Pie (foodShepardsPie),Grandpa's Learnin' Elixir (drinkJarGrandpasLearningElixir),Spaghetti (foodSpaghetti),Gumbo Stew (foodGumboStew)" name_key="foodT4-1,foodT4-2,foodT4-3,foodT4-4,foodT4-5" has_quality="false" unlock_level="60,70,80,90,100" > |
| progression.xml | 660 | perkcraftingFood | <unlock_entry item="Spaghetti (foodSpaghetti),foodChickenWings" unlock_tier="4"/> |
| progression.xml | 686 | perkcraftingFood | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="90,100" value="1" tags="Spaghetti (foodSpaghetti),foodChickenWings"/> |
| loot.xml | 8838 | lootgrouptwitch_foodT3 | <item name="Spaghetti (foodSpaghetti)" count="2,3"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Food craftingFood | ui_game_symbol_fork | attCrafting | 100 | |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 250 | Food/Cooking,CFFood/Cooking | |
| V2.6 | 250 | Food/Cooking,CFFood/Cooking | |
| V2.5 | 250 | Food/Cooking,CFFood/Cooking |
