Item Details
| Icon | ![]() |
|---|---|
| Internal Name | drinkJarGoldenRodTea |
| Display Name | Goldenrod Tea |
| Version | V3.0 |
| DisplayType | waterGoldenrod |
| Group | Food/Cooking,CFDrink/Cooking |
| Tags | drinks,foodSkill,fitness |
| Economic Value | 48 |
| Description | Greatly speeds up recovering from dysentery. |
Craft Recipes
Craft Area: campfire | Output: 1 | perkMasterChef,learnable,cookingPotFood
| Ingredient | Count |
|---|---|
| Goldenrod Flower (resourceCropGoldenrodPlant) | × 1 |
| Water (drinkJarBoiledWater) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| progression.xml | 637 | perkcraftingFood | <unlock_entry item="Corn Bread (foodCornBread),Goldenrod Tea (drinkJarGoldenRodTea)" unlock_tier="2"/> |
| progression.xml | 666 | perkcraftingFood | <passive_effect name="RecipeTagUnlocked" operation="base_set" level="4,100" value="1" tags="Corn Bread (foodCornBread),Goldenrod Tea (drinkJarGoldenRodTea)"/> |
| loot.xml | 3056 | lootgroupdrinks | <!-- <item name="Goldenrod Tea (drinkJarGoldenRodTea)" count="1" loot_prob_template="med"/> --> |
| loot.xml | 4580 | lootgroupgroupDrinksUncommon | <item name="Goldenrod Tea (drinkJarGoldenRodTea)"/> |
| loot.xml | 7798 | lootgroupairdropdrink | <item name="Goldenrod Tea (drinkJarGoldenRodTea)"/> |
| loot.xml | 8919 | lootgrouptwitch_bitonlydrinkmedium | <item name="Goldenrod Tea (drinkJarGoldenRodTea)" count="2"/> |
| buffs.xml | 7644 | buffbuffDysenteryMain | <!-- TRIGGERED_BY: Items = drinkJarGoldenRodTea,drinkJarPureMineralWater --> |
| traders.xml | 953 | trader-groupgroupDrinks | <item name="Goldenrod Tea (drinkJarGoldenRodTea)" count="1,2"/> |
Related Perks / Crafting Skills
| Type | Name | Description | Icon | Parent | Max Lv | Matched In |
|---|---|---|---|---|---|---|
| Crafting Skill | Food craftingFood | ui_game_symbol_fork | attCrafting | 100 | |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 48 | Food/Cooking,CFDrink/Cooking | |
| V2.6 | 48 | Food/Cooking,CFDrink/Cooking | |
| V2.5 | 48 | Food/Cooking,CFDrink/Cooking |
