Item Details
| Icon | ![]() |
|---|---|
| Internal Name | drinkJarBoiledWater |
| Display Name | Water |
| Version | V3.0 |
| DisplayType | waterDysentery |
| Group | Food/Cooking,CFDrink/Cooking |
| Tags | drinks,fitness |
| Economic Value | 40 |
| Description | Fresh bottled water. Well as fresh as you can get in the apocalypse. |
Craft Recipes
Craft Area: campfire | Output: 1 | perkMasterChef,perkChefBoiledWater,cookingPotFood
| Ingredient | Count |
|---|---|
| Murky Water (drinkJarRiverWater) | × 1 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| loot.xml | 3054 | lootgroupdrinks | <!-- <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="high"/> --> |
| loot.xml | 3066 | lootgroupgroupWaterCooler | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="low"/> |
| loot.xml | 4574 | lootgroupgroupDrinksCommon | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="low"/> |
| loot.xml | 4872 | lootgroupgroupCoffeeMaker01 | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="low"/> |
| loot.xml | 4885 | lootgroupgroupSodaFountain01 | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="low"/> |
| loot.xml | 5197 | lootgroupgroupLiquorSmall01 | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="veryLow"/> |
| loot.xml | 5204 | lootgroupgroupLiquorMed01 | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="veryLow"/> |
| loot.xml | 5211 | lootgroupgroupLiquorLarge01 | <item name="Water (drinkJarBoiledWater)" count="1" loot_prob_template="veryLow"/> |
| traders.xml | 952 | trader-groupgroupDrinks | <item name="Water (drinkJarBoiledWater)" count="1,2"/> |
| traders.xml | 1185 | trader-grouptraderAlways | <item name="Water (drinkJarBoiledWater)" count="2,4"/> |
| blocks.xml | 27973 | blockcntDewCollector | <property name="OutputTypes" value="{water,jar,1,1,1,drinkJarRiverWater,drinkJarBoiledWater,2,2,6000,10000,collector_complete_item}" /> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | 40 | Food/Cooking,CFDrink/Cooking | |
| V2.6 | 40 | Food/Cooking,CFDrink/Cooking | |
| V2.5 | 40 | Food/Cooking,CFDrink/Cooking |
