Item Details
| Icon | ![]() |
|---|---|
| Internal Name | biomeWeatherItem2 |
| Display Name | Desert Gear |
| Version | V3.0 |
| Tags | CanReplace1,biomeBadge2 |
| Description | Negates the sand and dust filled air found throughout the Desert biome.\n\nDoes not protect against temperature or storms. |
Effects (passive_effect)
| Name | Operation | Value | Tags |
|---|---|---|---|
| Mod Slots | Set Base Value | 0 | - |
Craft Recipes
Craft Area: Hand Craft | Output: 1 | Craft Time: 60s | biomeProgression,learnable
| Ingredient | Count |
|---|---|
| Armor Crafting Kit (resourceArmorCraftingKit) | × 1 |
| Scrap Polymers (resourceScrapPolymers) | × 20 |
| Leather (resourceLeather) | × 10 |
| Cloth Fragment (resourceCloth) | × 20 |
| Lens (resourceScopeLens) | × 2 |
Related XML References
| XML | Line | Context | Snippet (Tokenized) |
|---|---|---|---|
| quests.xml | 620 | questchallengegroup_reward_desert | <reward type="Item" id="Desert Gear (biomeWeatherItem2)" ischosen="true" value="1"/> |
Version Comparison
| Version | Economic Value | Repair Tools | Group |
|---|---|---|---|
| V3.0 | |||
| V2.6 | |||
| V2.5 |
