Buff Details
| Internal Name | twitch_buffToughness |
|---|---|
| Display Name | twitch_buffToughness |
| Version | V3.0 |
| Icon | ui_game_symbol_twitch_tough |
| Attribute Count | 5 |
| Setting Nodes | 3 |
| Passive Effects | 4 |
| Triggered Effects | 3 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | replace | - |
| duration | 60 | - |
| display_value | duration | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | twitch_buffToughness |
| 2 | StaminaChangeOT | Add Percentage | 0.5 | - |
| 3 | BuffResistance | Add to Base Value | 1 | buffInjuryBleeding,buffInjuryStunned00,buffInjuryStunned01,buffInjuryStunned01Shotgun,buffInjuryStunned02,buffInjuryStunned02Shotgun,buffInjuryStunned03,buffInjuryStunned03Shotgun,buffFatiguedTrigger,buffArmSprainedCHTrigger,buffLegSprainedCHTrigger,buffLaceration,buffInfectionCatch,buffAbrasionCatch,buffInjuryStunned01CHTrigger,buffInjuryBleedingTwo,buffInjuryBleedingBarbedWire |
| 4 | HealthLoss | Subtract Percentage | .5 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Entered Game | Remove Buff | buff=twitch_buffToughness | - |
| 2 | On Self Buff Start | Remove Buff | buff=twitch_buffToughness | name=HasBuffbuff=twitch_buffVoteToughness |
| 3 | onSelfBuffFinish | Play Sound | sound=twitch_good_buff_endedplay_in_head=true | - |