Buff Details
| Internal Name | twitch_buffHomeRun |
|---|---|
| Display Name | twitch_buffHomeRun |
| Version | V3.0 |
| Icon | ui_game_symbol_twitch_homerun_derby |
| Attribute Count | 6 |
| Setting Nodes | 1 |
| Passive Effects | 8 |
| Triggered Effects | 4 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | ignore | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffBlink | Set Base Value | 2 | twitch_buffHomeRun |
| 2 | NegateDamageOther | Set Base Value | 1 | melee |
| 3 | StaminaChangeOT | Add Percentage | 1 | - |
| 4 | HealthChangeOT | Add to Base Value | 2 | - |
| 5 | BuffResistance | Add to Base Value | 1 | buffInjuryBleeding,buffInjuryStunned00,buffInjuryStunned01,buffInjuryStunned01Shotgun,buffInjuryStunned02,buffInjuryStunned02Shotgun,buffInjuryStunned03,buffInjuryStunned03Shotgun,buffFatiguedTrigger,buffArmSprainedCHTrigger,buffLegSprainedCHTrigger,buffLaceration,buffInfectionCatch,buffAbrasionCatch,buffInjuryStunned01CHTrigger,buffInjuryBleedingTwo,buffInjuryBleedingBarbedWire |
| 6 | HealthLoss | Subtract Percentage | .75 | - |
| 7 | WalkSpeed | Set Base Value | 1.05 | - |
| 8 | RunSpeed | Set Base Value | 1.1 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | On Entered Game | Remove Buff | buff=twitch_buffHomeRun | - |
| 2 | On Self Buff Start | Show Toolbelt Message | message_key=ttTwitchHomerunStart | - |
| 3 | onSelfAttackedOther | Ragdoll | target=otherforce=1400scaleY=-1.5massScale=.013 | name=ItemHasTagstags=melee | name=!EntityTagComparetarget=othertags=player |
| 4 | onSelfAttackedOther | Play Sound | sound=twitch_baseball_zombie_hitplay_in_head=false | name=ItemHasTagstags=melee | name=!EntityTagComparetarget=othertags=player |