Buff Details
| Internal Name | buffInfectionImmunity |
|---|---|
| Display Name | buffInfectionImmunity |
| Version | V3.0 |
| Icon | ui_game_symbol_infection_immunity |
| Attribute Count | 5 |
| Setting Nodes | 4 |
| Passive Effects | 1 |
| Triggered Effects | 0 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | ignore | - |
| duration | 7208 | - |
| display_value | duration | - |
| display_value_format | time | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | BuffResistance | Add to Base Value | 2 | buffInfectionCatch |