Buff Details
| Internal Name | buffHoldBreathAiming01 |
|---|---|
| Display Name | buffHoldBreathAiming01 |
| Version | V3.0 |
| Icon | ui_game_symbol_all_blocks |
| Attribute Count | 6 |
| Setting Nodes | 2 |
| Passive Effects | 9 |
| Triggered Effects | 5 |
Buff Setting Nodes
| Node | Value | Details |
|---|---|---|
| stack_type | replace | - |
| duration | 0 | - |
Buff Passive Effects (passive_effect)
| # | Name | Operation | Value | Tags |
|---|---|---|---|---|
| 1 | StaminaChangeOT | Add Percentage | -.9,-1.6 | - |
| 2 | StaminaChangeOT | Add Percentage | -1.6,-1.6 | - |
| 3 | WeaponHandling | Add Percentage | -.45 | - |
| 4 | WeaponHandling | Add Percentage | 1,0 | perkDeadEye |
| 5 | WeaponHandling | Add Percentage | 1.1,0 | perkArchery |
| 6 | StaminaChangeOT | Add Percentage | .1 | - |
| 7 | StaminaChangeOT | Add Percentage | .2 | - |
| 8 | StaminaChangeOT | Add Percentage | .3 | - |
| 9 | StaminaChangeOT | Add Percentage | .15 | - |
Buff Triggered Effects (triggered_effect)
| # | Trigger | Action | Details | Requirement |
|---|---|---|---|---|
| 1 | onSelfDied | Remove Buff | - | |
| 2 | On Entered Game | Remove Buff | - | |
| 3 | onSelfAimingGunStop | Remove Buff | - | |
| 4 | onSelfEquipStart | Remove Buff | - | |
| 5 | On Self Buff Update | Remove Buff | name=!HoldingItemHasTagstags=holdBreathAiming |